The season is upon us, and the big question is being asked- What are the Breckenridge Lift ticket rates for 2012-2013? Below is a list of Breckenridge 2012-2013 lift ticket rates, please note that these can change at any moment depending on the ski area.
2012 – 2013 Early Booking Lift Ticket Rates – subject to change at anytime without notice.
| Open | Early | Early | Early | Early2 | Pre – Holiday | Holiday / New Years | |
| Open | 11/16/2012 | 11/21/2012 | 12/1/2012 | 12/8/2012 | 12/15/2012 | 12/22/12 | |
| 11/15/2012 | 11/20/2012 | 11/30/2012 | 12/7/2012 | 12/14/2012 | 12/21/2012 | 1/5/13 | |
| PRODUCT | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket |
| ADULT (ages 13-64) | |||||||
| 1 day | $67 | $76 | $85 | $87 | $93 | $99 | $99 |
| 2 of 3 day | $134 | $152 | $170 | $174 | $186 | $198 | $198 |
| 3 of 5 day | $183 | $183 | $183 | $237 | $255 | $288 | $288 |
| 4 of 6 day | $244 | $244 | $244 | $296 | $316 | $384 | $384 |
| 5 of 8 day | $305 | $305 | $305 | $335 | $335 | $480 | $480 |
| 6 of 9 day | $366 | $366 | $366 | $366 | $378 | $576 | $576 |
| CHILD (ages 5 -12) | |||||||
| 1 day | $46 | $46 | $46 | $46 | $46 | $54 | $57 |
| 2 of 3 day | $92 | $92 | $92 | $92 | $92 | $108 | $114 |
| 3 of 5 day | $129 | $129 | $129 | $129 | $129 | $147 | $150 |
| 4 of 6 day | $172 | $172 | $172 | $172 | $172 | $196 | $200 |
| 5 of 8 day | $215 | $215 | $215 | $215 | $215 | $245 | $250 |
| 6 of 9 day | $258 | $258 | $258 | $258 | $258 | $294 | $300 |
| SENIOR (ages 65 +) | |||||||
| 1 day | $57 | $66 | $75 | $77 | $83 | $89 | $89 |
| 2 of 3 day | $114 | $132 | $150 | $154 | $166 | $178 | $178 |
| 3 of 5 day | $153 | $153 | $153 | $207 | $225 | $258 | $258 |
| 4 of 6 day | $204 | $204 | $204 | $256 | $276 | $344 | $344 |
| 5 of 8 day | $255 | $255 | $255 | $285 | $285 | $430 | $430 |
| 6 of 9 day | $306 | $306 | $306 | $306 | $318 | $516 | $516 |
| Core | MLK Wknd | Core | Pres Wknd | Core | Spring Break | Close | |
| 1/6/2013 | 1/18/2013 | 1/22/2013 | 2/15/2013 | 2/25/2013 | 3/8/2013 | 4/1/13 | |
| 1/17/2013 | 1/21/2013 | 2/14/2013 | 2/24/2013 | 3/7/2013 | 3/31/2013 | Close | |
| PRODUCT | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket | Per Ticket |
| ADULT (ages 13-64) | |||||||
| 1 day | $93 | $99 | $93 | $99 | $93 | $99 | $93 |
| 2 of 3 day | $186 | $198 | $186 | $198 | $186 | $198 | $186 |
| 3 of 5 day | $267 | $291 | $267 | $291 | $267 | $291 | $267 |
| 4 of 6 day | $336 | $376 | $336 | $376 | $336 | $376 | $336 |
| 5 of 8 day | $380 | $435 | $380 | $435 | $380 | $435 | $380 |
| 6 of 9 day | $432 | $480 | $432 | $480 | $432 | $480 | $432 |
| CHILD (ages 5 -12) | |||||||
| 1 day | $54 | $57 | $54 | $57 | $54 | $57 | $54 |
| 2 of 3 day | $108 | $114 | $108 | $114 | $108 | $114 | $108 |
| 3 of 5 day | $129 | $135 | $129 | $135 | $129 | $135 | $129 |
| 4 of 6 day | $164 | $172 | $164 | $172 | $164 | $172 | $164 |
| 5 of 8 day | $200 | $205 | $200 | $205 | $200 | $205 | $200 |
| 6 of 9 day | $234 | $228 | $234 | $228 | $234 | $228 | $234 |
| SENIOR (ages 65 +) | |||||||
| 1 day | $83 | $89 | $83 | $89 | $83 | $89 | $83 |
| 2 of 3 day | $166 | $178 | $166 | $178 | $166 | $178 | $166 |
| 3 of 5 day | $237 | $261 | $237 | $261 | $237 | $261 | $237 |
| 4 of 6 day | $296 | $336 | $296 | $336 | $296 | $336 | $296 |
| 5 of 8 day | $330 | $385 | $330 | $385 | $330 | $385 | $330 |
| 6 of 9 day | $372 | $420 | $372 | $420 | $372 | $420 | $372 |






