<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breckenridge Resort Managers &#187; snow conditions</title>
	<atom:link href="http://www.breckenridgeresortmanagers.com/category/snow-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breckenridgeresortmanagers.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 May 2013 23:47:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Breckenridge Snow Report- 4-1-12</title>
		<link>http://www.breckenridgeresortmanagers.com/2003/breckenridge-snow-report-4-1-12/</link>
		<comments>http://www.breckenridgeresortmanagers.com/2003/breckenridge-snow-report-4-1-12/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:57:24 +0000</pubDate>
		<dc:creator>toby</dc:creator>
				<category><![CDATA[snow conditions]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://www.breckenridgeresortmanagers.com/?p=2003</guid>
		<description><![CDATA[Getting better in our area, and looks like last year has been beaten completely! NEW SNOW Last 24 hrs: 0 &#8221; Overnight* 0 &#8221; Last 48 hrs: 0 &#8221; Last 7 days: 9 &#8221; SNOW CONDITIONS Spring Conditions  Base Depth 67 &#8221; Season Total 267 &#8220;]]></description>
				<content:encoded><![CDATA[<p>Getting better in our area, and looks like last year has been beaten completely!</p>
<p>NEW SNOW<br />
Last 24 hrs: 0 &#8221;<br />
Overnight* 0 &#8221;<br />
Last 48 hrs: 0 &#8221;<br />
Last 7 days: 9 &#8221;</p>
<p>SNOW CONDITIONS<br />
Spring Conditions <br />
Base Depth 67 &#8221;<br />
Season Total 267 &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breckenridgeresortmanagers.com/2003/breckenridge-snow-report-4-1-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring in Breckenridge- snow, break, and conditions</title>
		<link>http://www.breckenridgeresortmanagers.com/1917/spring-in-breckenridge-snow-break-and-conditions/</link>
		<comments>http://www.breckenridgeresortmanagers.com/1917/spring-in-breckenridge-snow-break-and-conditions/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 03:44:25 +0000</pubDate>
		<dc:creator>toby</dc:creator>
				<category><![CDATA[snow conditions]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://www.breckenridgeresortmanagers.com/?p=1917</guid>
		<description><![CDATA[No, it is not over. 500 flights cancelled at dia, 5 inches last night, several more today, 22 inches in the last week, and spring break is at hand. If the time off, new snow, and inherent itch to come visit Breckenridge are just too much for you to control, then we have a great [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.breckenridgeresortmanagers.com/wp-content/uploads/2013/03/20130309-194424.jpg"><img class="alignnone size-full" alt="20130309-194424.jpg" src="http://www.breckenridgeresortmanagers.com/wp-content/uploads/2013/03/20130309-194424.jpg" /></a></p>
<p>No, it is not over. 500 flights cancelled at dia, 5 inches last night, several more today, 22 inches in the last week, and spring break is at hand.</p>
<p>If the time off, new snow, and inherent itch to come visit Breckenridge are just too much for you to control, then we have a great deal for you- limited time!</p>
<p>15% off 3 nights<br />
20% off 4 nights<br />
And a huge 25% off 5 or more nights when you book and stay by the end of this season!</p>
<p><a href="http://www.breckenridgeresortmanagers.com/vacation-rentals/lodging-search/">Book now!</a></p>
<p>NEW SNOW<br />
Last 24 hrs: 5 &#8221;<br />
Overnight* 5 &#8221;<br />
Last 48 hrs: 5 &#8221;<br />
Last 7 days: 22 &#8221;</p>
<p>SNOW CONDITIONS<br />
Powder/Packed Powder<br />
Base Depth 60 &#8221;<br />
Season Total 209 &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breckenridgeresortmanagers.com/1917/spring-in-breckenridge-snow-break-and-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breckenridge Snow Report 2-28-2013</title>
		<link>http://www.breckenridgeresortmanagers.com/1909/breckenridge-snow-report-2-28-2013/</link>
		<comments>http://www.breckenridgeresortmanagers.com/1909/breckenridge-snow-report-2-28-2013/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 23:55:24 +0000</pubDate>
		<dc:creator>toby</dc:creator>
				<category><![CDATA[snow conditions]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://www.breckenridgeresortmanagers.com/?p=1909</guid>
		<description><![CDATA[Well, the early season was light, but February was killer!  This Breckenridge snow report shows what a great February we had, which was about 66&#8243;! NEW SNOW Last 24 hrs: 1 &#8221; Overnight 1 &#8221; Last 48 hrs: 4 &#8221; Last 7 days: 19 &#8221; SNOW CONDITIONS Packed Powder Base Depth 55 &#8221; Season Total [...]]]></description>
				<content:encoded><![CDATA[<p>Well, the early season was light, but February was killer!  This Breckenridge snow report shows what a great February we had, which was about 66&#8243;!</p>
<p>NEW SNOW<br />
Last 24 hrs: 1 &#8221;<br />
Overnight 1 &#8221;<br />
Last 48 hrs: 4 &#8221;<br />
Last 7 days: 19 &#8221;</p>
<p>SNOW CONDITIONS<br />
Packed Powder<br />
Base Depth 55 &#8221;<br />
Season Total 177 &#8221;</p>
<p>Lifts Running 31 of 31<br />
Runs open 155 of 155<br />
Acres Open 2358 of 2358<br />
Open Area 100%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breckenridgeresortmanagers.com/1909/breckenridge-snow-report-2-28-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breckenridge Snow Report 1/31/2013</title>
		<link>http://www.breckenridgeresortmanagers.com/1640/breckenridge-snow-report-1312013/</link>
		<comments>http://www.breckenridgeresortmanagers.com/1640/breckenridge-snow-report-1312013/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 23:27:15 +0000</pubDate>
		<dc:creator>toby</dc:creator>
				<category><![CDATA[snow conditions]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://www.breckenridgeresortmanagers.com/?p=1640</guid>
		<description><![CDATA[Breckenridge Snow Report 1/31/2013- It finally came, and we broke the 100 inch mark! NEW SNOW Last 24 hrs: 10 &#8221; Overnight* 7 &#8221; Last 48 hrs: 15 &#8221; Last 7 days: 21 &#8221;   SNOW CONDITIONS Powder Base Depth 46 &#8221; Season Total 111 &#8221; Lifts Running 27 of 31 Runs open 120 of [...]]]></description>
				<content:encoded><![CDATA[<p>Breckenridge Snow Report 1/31/2013- It finally came, and we broke the 100 inch mark!</p>
<p>NEW SNOW<br />
Last 24 hrs: 10 &#8221;<br />
Overnight* 7 &#8221;<br />
Last 48 hrs: 15 &#8221;<br />
Last 7 days: 21 &#8221;<br />
 <br />
SNOW CONDITIONS<br />
Powder<br />
Base Depth 46 &#8221;<br />
Season Total 111 &#8221;</p>
<p>Lifts Running 27 of 31<br />
Runs open 120 of 155<br />
Acres Open 1932 of 2358<br />
Open Area 82%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breckenridgeresortmanagers.com/1640/breckenridge-snow-report-1312013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breckenridge Snow Report 1-7-2013</title>
		<link>http://www.breckenridgeresortmanagers.com/1635/breckenridge-snow-report-1-7-2013/</link>
		<comments>http://www.breckenridgeresortmanagers.com/1635/breckenridge-snow-report-1-7-2013/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 20:25:24 +0000</pubDate>
		<dc:creator>toby</dc:creator>
				<category><![CDATA[snow conditions]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://www.breckenridgeresortmanagers.com/?p=1635</guid>
		<description><![CDATA[Not pretty, but we are getting there- time to read your Breckenridge Snow Report  for 1-7-2013. NEW SNOW Last 24 hrs: 0 &#8221; Overnight* 0 &#8221; Last 48 hrs: 0 &#8221; Last 7 days: 2 &#8221; SNOW CONDITIONS Powder/Packed Powder Base Depth 29 &#8221; Season Total 85 &#8221; Lifts Running 29 of 31 Runs open [...]]]></description>
				<content:encoded><![CDATA[<p>Not pretty, but we are getting there- time to read your Breckenridge Snow Report  for 1-7-2013.</p>
<p>NEW SNOW<br />
Last 24 hrs: 0 &#8221;<br />
Overnight* 0 &#8221;<br />
Last 48 hrs: 0 &#8221;<br />
Last 7 days: 2 &#8221;</p>
<p>SNOW CONDITIONS<br />
Powder/Packed Powder<br />
Base Depth 29 &#8221;<br />
Season Total 85 &#8221;</p>
<p>Lifts Running<br />
29 of 31<br />
Runs open<br />
87 of 155<br />
Acres Open<br />
1568 of 2358<br />
Open Area<br />
66%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breckenridgeresortmanagers.com/1635/breckenridge-snow-report-1-7-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breckenridge Snow Report 12-12-12</title>
		<link>http://www.breckenridgeresortmanagers.com/1607/breckenridge-snow-report-12-12-12/</link>
		<comments>http://www.breckenridgeresortmanagers.com/1607/breckenridge-snow-report-12-12-12/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 20:59:41 +0000</pubDate>
		<dc:creator>toby</dc:creator>
				<category><![CDATA[snow conditions]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://www.breckenridgeresortmanagers.com/?p=1607</guid>
		<description><![CDATA[Welcome to the Breckenridge snow report for 12/12/12.  We appear to be making up some ground from the low totals in November, and still have a way to go.  The Dew Tour begins this week, and we are looking at many nice looking days ofsnow in the forecast.  NEW SNOW Last 24 hrs: 0 &#8221; [...]]]></description>
				<content:encoded><![CDATA[<p>Welcome to the Breckenridge snow report for 12/12/12.  We appear to be making up some ground from the low totals in November, and still have a way to go.  The Dew Tour begins this week, and we are looking at many nice looking days ofsnow in the forecast. </p>
<p><a href="http://www.breckenridgeresortmanagers.com//wp-content/uploads/2012/12/Breck-mtn1.jpg"><img class="size-full wp-image-1609 alignright" title="Breck mtn" src="http://www.breckenridgeresortmanagers.com//wp-content/uploads/2012/12/Breck-mtn1.jpg" alt="" width="400" height="300" /></a></p>
<p><span style="text-decoration: underline;"><strong>NEW SNOW</strong></span><br />
Last 24 hrs: 0 &#8221;<br />
Overnight* 0 &#8221;<br />
Last 48 hrs: 1 &#8221;<br />
Last 7 days: 18 &#8221;</p>
<p><span style="text-decoration: underline;"><strong>SNOW CONDITIONS</strong></span><br />
Packed Powder<br />
Base Depth 18 &#8221;<br />
Season Total 40 &#8221;</p>
<p>Lifts Running-7 of 31<br />
Runs open-13 of 155<br />
Acres Open-288 of 2358<br />
Open Area-12%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breckenridgeresortmanagers.com/1607/breckenridge-snow-report-12-12-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breckenridge Snow Report 4-16-2012</title>
		<link>http://www.breckenridgeresortmanagers.com/1460/breckenridge-snow-report-4-16-2012/</link>
		<comments>http://www.breckenridgeresortmanagers.com/1460/breckenridge-snow-report-4-16-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:22:47 +0000</pubDate>
		<dc:creator>toby</dc:creator>
				<category><![CDATA[snow conditions]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://www.breckenridgeresortmanagers.com/?p=1460</guid>
		<description><![CDATA[So I had just put all my sweaters away, zipped out the sides on the jeep, put away the sorels, and busted out the sunscreen and BAM!  8 inches yesterday forced me to break out the gear I had just retired, and have one more go at the mountain.  Although it was only partially open [...]]]></description>
				<content:encoded><![CDATA[<p>So I had just put all my sweaters away, zipped out the sides on the jeep, put away the sorels, and busted out the sunscreen and BAM!  8 inches yesterday forced me to break out the gear I had just retired, and have one more go at the mountain.  Although it was only partially open and very sticky, it was nice to take one more lap on closing day 2012.</p>
<p>NEW SNOW<br />
Last 24 hrs: 8 &#8221;<br />
Overnight* 8 &#8221;<br />
Last 48 hrs: 8 &#8221;<br />
Last 7 days: 8 &#8221;</p>
<p>SNOW CONDITIONS<br />
Powder<br />
Base Depth 49 &#8221;<br />
Season Total 228 &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breckenridgeresortmanagers.com/1460/breckenridge-snow-report-4-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breckenridge Snow Report 3-26-2012</title>
		<link>http://www.breckenridgeresortmanagers.com/1457/breckenridge-snow-report-3-26-2012/</link>
		<comments>http://www.breckenridgeresortmanagers.com/1457/breckenridge-snow-report-3-26-2012/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:39:19 +0000</pubDate>
		<dc:creator>toby</dc:creator>
				<category><![CDATA[snow conditions]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://www.breckenridgeresortmanagers.com/?p=1457</guid>
		<description><![CDATA[Breckenridge Snow Report 3-26-2012 NEW SNOW Last 24 hrs: 0 &#8220;0 cms Last 48 hrs: 0 &#8220;0 cms Last 7 days: 0 &#8220;0 cms SNOW CONDITIONS Spring Conditions Base Depth 51 &#8220;130 cms Season Total 219 &#8220;556 cms]]></description>
				<content:encoded><![CDATA[<p>Breckenridge Snow Report 3-26-2012</p>
<p>NEW SNOW<br />
Last 24 hrs: 0 &#8220;0 cms<br />
Last 48 hrs: 0 &#8220;0 cms<br />
Last 7 days: 0 &#8220;0 cms</p>
<p>SNOW CONDITIONS<br />
Spring Conditions<br />
Base Depth 51 &#8220;130 cms<br />
Season Total 219 &#8220;556 cms</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breckenridgeresortmanagers.com/1457/breckenridge-snow-report-3-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breckenridge Snow Report 1.30.12</title>
		<link>http://www.breckenridgeresortmanagers.com/1434/breckenridge-snow-report-1-30-12/</link>
		<comments>http://www.breckenridgeresortmanagers.com/1434/breckenridge-snow-report-1-30-12/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:24:45 +0000</pubDate>
		<dc:creator>toby</dc:creator>
				<category><![CDATA[snow conditions]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://www.breckenridgeresortmanagers.com/?p=1434</guid>
		<description><![CDATA[Welcome to the Breckenridge Snow Report for 1.30.12.  Here is what we have, for today.  NEW SNOW Last 24 hrs: 0 &#8220;0 cms Last 48 hrs: 0 &#8220;0 cms Last 7 days: 14 &#8220;36 cms &#160; SNOW CONDITIONS Powder/Packed Powder Base Depth 47 &#8220;119 cms Season Total 136 &#8220;345 cms TERRAIN REPORT Terrain Open: 79% Acres [...]]]></description>
				<content:encoded><![CDATA[<p>Welcome to the Breckenridge Snow Report for 1.30.12.  Here is what we have, for today. </p>
<p><span style="text-decoration: underline;">NEW SNOW</span><br />
Last 24 hrs: 0 &#8220;0 cms<br />
Last 48 hrs: 0 &#8220;0 cms<br />
Last 7 days: 14 &#8220;36 cms</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">SNOW CONDITIONS</span><br />
Powder/Packed Powder<br />
Base Depth 47 &#8220;119 cms<br />
Season Total 136 &#8220;345 cms</p>
<p><span style="text-decoration: underline;">TERRAIN REPORT</span><br />
Terrain Open: 79%<br />
Acres Open: 1855 of 2358<br />
Lifts Open: 30 of 31<br />
Runs Open: 117 of 155</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breckenridgeresortmanagers.com/1434/breckenridge-snow-report-1-30-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breckenridge Snow Report- 12/8/11</title>
		<link>http://www.breckenridgeresortmanagers.com/1396/breckenridge-snow-report-12811/</link>
		<comments>http://www.breckenridgeresortmanagers.com/1396/breckenridge-snow-report-12811/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:13:08 +0000</pubDate>
		<dc:creator>toby</dc:creator>
				<category><![CDATA[snow conditions]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://www.breckenridgeresortmanagers.com/?p=1396</guid>
		<description><![CDATA[Breckenridge Snow Report- 12/8/11 Not Excting, but hey, you can still slide around and have fun! NEW SNOW Last 24 hrs: 0 &#8221; Last 48 hrs: 0 &#8221; Last 7 days: 5 &#8221; SNOW CONDITIONS Packed Powder Base Depth 23 &#8220;58 cms Season Total 62 &#8220;157 cms]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.breckenridgeresortmanagers.com//wp-content/uploads/2011/12/Snow-report-12-8-11-copy.gif"><img class="size-full wp-image-1397 alignright" title="Snow report 12-8-11 copy" src="http://www.breckenridgeresortmanagers.com//wp-content/uploads/2011/12/Snow-report-12-8-11-copy.gif" alt="" width="350" height="233" /></a></p>
<p>Breckenridge Snow Report- 12/8/11</p>
<p>Not Excting, but hey, you can still slide around and have fun!</p>
<p>NEW SNOW</p>
<p>Last 24 hrs: 0 &#8221;</p>
<p>Last 48 hrs: 0 &#8221;</p>
<p>Last 7 days: 5 &#8221;</p>
<p>SNOW CONDITIONS</p>
<p>Packed Powder</p>
<p>Base Depth 23 &#8220;58 cms</p>
<p>Season Total 62 &#8220;157 cms</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breckenridgeresortmanagers.com/1396/breckenridge-snow-report-12811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
