
88 Gold King Way
Breckenridge, CO, USWelcome to Breck Haven- This luxurious resort home features an open floor plan with a large and cozy living area, a fully stocked gourmet kitchen, plush and comfortable furnishings, lodge pole pine accents throughout, large windows with expansive views of Baldy Mountain, soaring vaulted ceilings, and a gas fireplace to help you relax in true mountain style.
Upstairs, just off of the living area is the oversized master bedroom, equipped with a comfortable king sized bed and walk in closets. The master bath is spacious and offers a large jetted bathtub and separate shower. There are three large and inviting bedrooms located on the lower level; one with a queen bed and adjoining bathroom, one with large log bunk beds, and one with a theatre sized TV and pillowy futon.
Come and enjoy the mountain setting in a luxury neighborhood next to the ski area, but only a short drive to the historic shopping and dining district of downtown Breckenridge. At the end of an adventurous day on the slopes you can relax in the large hot tub and gaze skyward at the luminous blanket of stars! Breck Haven offers a true, one of a kind, luxury Breckenridge vacation.
The home offers ski-in/ski-out access to Peak 9!
Ski-out access is via the Burro Trail, which is a National Forest trail. The Burro Trailhead is at the end of Gold King Way, just 1/2 block from Breck Haven. The Burro Trail is clearly marked through the National Forest for a short way to meet up with the Lower Lehman ski trail to access the Peak 9 base area lifts, which include the Beaver Run Super Chair and the Quicksilver Super6.
Ski-in access is via another section of the Burro Trail. From the Peak 10 Flapjack trail you take the Burro Trail through the National Forest back to the Warriors Mark West neighborhood, or you can also meet up with a section of the Burro Trail from the Lower Lehman ski trail to ski-in, this requires a short uphill walk. (Note that ski-in/ski-out access is not suitable for beginners or young children.)
Amenities | |
| Activities Hiking Winter Sports Shopping Golf Fishing Mountain Biking Community Entertainment DVD Player High-Speed Internet Kitchen Fully Equipped Kitchen Garbage Disposal Pantry Stove Island Microwave Dishwasher Refrigerator Miscellaneous Linens Provided Laundry On-Site Television Scenic View Jetted Tub Fireplace | Other Rooms Master Suite Utility Room Laundry Room Dining Room Living Room Outdoor Gas BBQ Near Slopes Yard Mountain Views Ski In / Ski Out Private Hot Tub / Spa Private Deck Balcony Parking Enclosed Parking Private Parking Suitability Wedding Child Friendly |
| Season | Daily Rate |
| Value 12 (01/03/2012 - 02/13/2012) | $479 |
| Peak 12 (02/14/2012 - 03/30/2012) | $599 |
| Spring 12 (03/31/2012 - 04/19/2012) | $449 |
| Early Summer 12 (04/20/2012 - 06/12/2012) | $199 |
| Peak Summer 12 (06/13/2012 - 09/09/2012) | $339 |
| Autumn 12 (09/10/2012 - 11/08/2012) | $199 |
| Early Ski 12 (11/09/2012 - 12/13/2012) | $479 |
| Pre-Holiday 12 (12/14/2012 - 12/20/2012) | $479 |
| Holiday 12-13 (12/21/2012 - 01/02/2013) | $999 |
| Value 13 (01/03/2013 - 02/13/2013) | $479 |
| Peak 13 (02/14/2013 - 03/30/2013) | $599 |
| Spring 13 (03/31/2013 - 04/19/2013) | $449 |
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |




















