
Der Steiermark 101
Breckenridge, CO, USLocation, views, amenities, comfort, convenience, this 1br at Der Steiermark has everything you could possibly be looking for during your Breckenridge vacation. Centrally located just off Main Street, this condo is within walking distance to the base of peak 9, for an easy walk across the street to the slopes. The location also puts you just ½ block to Main Street and all Breckenridge has to offer, no need for a car here. Don’t feel like walking, then get cozy in the onsite hot tub, take the shuttle to the slopes or town, or just relax with a margarita at the onsite Mexican restaurant, Mi Casa.
In the condo itself you will find a cozy and inviting décor with southwestern tones. The bedroom includes a queen bed, plenty of storage, and a great view of Baldy Mountain. The kitchen is open and functional with ample counter space and a compliment of kitchen supplies. The living room hosts two fluffy couches surrounding a wood fireplace and a wall of windows leading out to the deck. Off of the large deck you have breathtaking views of both Baldy Mountain as well as the Breckenridge ski area.
The complex offers underground parking, a hot tub, onsite laundry, ski rentals, Mi Casa Mexican restaurant, as well as access to the blue river and a beautiful pond to take a stroll around. Der Steiermark has everything you are looking for on you Breckenridge vacation, and more.
| Season | Daily Rate |
| Early Summer 12 (04/20/2012 - 06/12/2012) | $95 |
| Peak Summer 12 (06/13/2012 - 09/09/2012) | $109 |
| Autumn 12 (09/10/2012 - 11/08/2012) | $95 |
| Early Ski 12 (11/09/2012 - 12/13/2012) | $140 |
| Pre-Holiday 12 (12/14/2012 - 12/20/2012) | $199 |
| Holiday 12-13 (12/21/2012 - 01/02/2013) | $299 |
| Value 13 (01/03/2013 - 02/13/2013) | $175 |
| Peak 13 (02/14/2013 - 03/30/2013) | $195 |
| Spring 13 (03/31/2013 - 04/19/2013) | $140 |
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |














