
Peak 9 inn- Liftside 607
Breckenridge, CO, USSurround yourself with the warm yet contemporary style of the Liftside “607” guest condominium. This platinum-rated, beautifully appointed condo welcomes you with soft, buttery-golden hues, rich wood tones and natural stones. It is Ideal for a couple, small family, or a romantic vacation. You’ll love the luxury, features and amenities of “607.”
Guests enter the suite and marvel at the ski slope and mountain views just outside the windows. With 607’s prime ski-in and ski-out location, you can’t get closer to the slopes. Decor is perfectly placed with crisp, clean lines, soft colors of gold and subtle green that are gentle on the eyes. The suite is beautifully designed, with crisp, clean lines in soft gold colors and subtle greens.
• Rich 1000 thread-count, 100% cotton linens
• Queen-sized Bed
• Queen-sized sleeper sofa
• Warm comforters
• Four-fixture divided bathroom for privacy and multiple users
• Hairdryer, ironing board and ample storage
• Rainforest/massage shower head
• Thermostatic temperature-controlled tub and shower
• Bath essentials
• 37" flat panel, high-definition LCD television
• iPOD alarm clock/radio
• Free wireless high-speed Internet
• High-definition DVD player
• Humidifier
• Fully equipped kitchen: Make yourself at home!
• Slab granite countertops
• Stainless steel appliances
• Superb in-town location: Walk to everything
• Adjustable soft lighting with reading light above bed
• Fitness Club access with heated indoor/outdoor pool, hot tubs
• Ski-snowboard rental in building
• Dining and drinks available onsite at the resort.
Make this warm and inviting Breckenridge condo your home away from home. “607” combines all the modern day conveniences and a comfortable living space to create an outstanding vacation experience and value.
$15 per day fee for use of the underground parking applies.
| Season | Daily Rate |
| Early Summer 12 (04/20/2012 - 06/12/2012) | $99 |
| Peak Summer 12 (06/13/2012 - 09/09/2012) | $109 |
| Autumn 12 (09/10/2012 - 11/08/2012) | $99 |
| Early Ski 12 (11/09/2012 - 12/13/2012) | $154 |
| Pre-Holiday 12 (12/14/2012 - 12/20/2012) | $229 |
| Holiday 12-13 (12/21/2012 - 01/02/2013) | $359 |
| Value 13 (01/03/2013 - 02/13/2013) | $219 |
| Peak 13 (02/14/2013 - 03/30/2013) | $269 |
| Spring 13 (03/31/2013 - 04/19/2013) | $174 |
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
















