
Wellington townhome 3
Breckenridge, CO, USShhh….Can you keep a Secret? This light and bright townhome is SO well located you can walk to everything in Breckenridge! Like to ski and ride, you can walk 40 steps, hop on the bus, and one minute away is the gondola. It’s so easy!! Like dining and shopping? A five minute walk and you are in the center of downtown Breckenridge. And yes, the location is quiet.
Inside this fine townhome you’ll relax in pure comfort. Expect to be amazed by the mountain views, open floor plan and easy living mountain lifestyle! There are 3 bedrooms, 2 baths and 2 decks! Upon entering you are taken to a Colorado style mudroom for de-booting and ski rack for storing your slicks. TO the left is the 3rd bedroom with a queen bed. Just past the hall you enter the open kitchen generously appointed for whatever the meal preparation needs and plenty of light. The living room is open and cozy with a wood fireplace, cushy seating, a memory foam pull out couch, and flat screen tv. Upstairs are two large bedrooms with beautiful wood furnishings and comfy bedding. The master bedroom has a flat screen and ski area views from the large windows, and the second bedroom has a large king bed.
You’ll love to cozy up to the classic wood burning fireplace, relax and watch the big flat screen TVs, and enjoy an open kitchen that is perfect for entertaining. Just outside the main floor is a deck with a hot tub, grill and unbeatable views of the Breckenridge ski area and all the twinkling lights of Main Street!
2 bedrooms up and one down is great for groups of all ages. Each bedroom has a TV, classic furnishings, and a closet for your goods. A full bath is on each floor. Easily sleeps 6+. You cannot beat this townhome for location, views, comfort, and price- your perfect vacation getaway. A true Breckenridge lifestyle awaits you. Enjoy!
| Season | Daily Rate |
| Early Summer 12 (04/20/2012 - 06/12/2012) | $149 |
| Peak Summer 12 (06/13/2012 - 09/09/2012) | $199 |
| Autumn 12 (09/10/2012 - 11/08/2012) | $149 |
| Early Ski 12 (11/09/2012 - 12/13/2012) | $249 |
| Pre-Holiday 12 (12/14/2012 - 12/20/2012) | $369 |
| Holiday 12-13 (12/21/2012 - 01/02/2013) | $529 |
| Value 13 (01/03/2013 - 02/13/2013) | $319 |
| Peak 13 (02/14/2013 - 03/30/2013) | $379 |
| Spring 13 (03/31/2013 - 04/19/2013) | $249 |
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |



















