***COUNTY PUBLIC HEALTH GUIDELINES - Gathering size is limited to "two household" and up to ten people, including in lodging properties, and public areas (a household is defined as those you permanently reside with)***
IF YOU PLAN TO SKI - Please check the Breckenridge Ski Resort website for the most current information on passes and lift tickets.
Our properties are cleaned and ready for your arrival using the disinfection process which exceeds the Safe Home guidelines set out by Vacation Rental Housekeeping Professionals and the Vacation Rental Manager's Association.
At a generous 2300 square feet, this incredibly spacious two-bedroom plus loft town home can comfortably accommodate 10 guests. There's a bonus room with a daybed as well. Eagle Ridge is right in town and only a short walk to all that Main St has to offer. Or catch the convenient and free shuttle bus for a ride to the slopes that picks up right out front! This town home features a two car garage, two large and sunny decks with brand new PRIVATE HOT TUB overlooking the river and a partial view of the Breckenridge ski area. Enjoy the large open space directly across the street for the kids to play in.
You will feel like royalty in the master bedroom suite with a luxurious king size four poster bed and beautifully updated bathroom. The second bedroom is off of the lower living area and has a queen bed. There is also a new twin-size day-bed with 1 twin-size trundle that pops up. The lower level has a pool table and television for apres ski relaxation as well as a brand new queen size sleeper sofa bed. The loft has a king bed and full bathroom.
The upper living area has vaulted ceilings, plenty of seating near the wood burning fireplace and a 65-inch flat screen television. The gorgeous kitchen, with granite counter tops and beautiful new cabinets, is open to the dining area. You'll have plenty of room with seating for eight, plus two extra stools at the bar.
Breckenridge is the ideal location for both summer and winter vacations. It puts you in the middle of world class skiing, snowboarding, fishing, golfing, biking and hiking. So whatever the season, there is always a reason for a visit to Breckenridge.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $459 | 02 $459 | 03 $459 | 04 $459 | 05 $459 | 06 $459 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 $269 | 20 $139 | 21 $139 | 22 $139 | 23 $139 | 24 $139 |
25 $139 | 26 $139 | 27 $139 | 28 $139 | 29 $139 | 30 $139 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $139 | ||||||
02 $139 | 03 $139 | 04 $139 | 05 $139 | 06 $139 | 07 $139 | 08 $139 |
09 $139 | 10 $139 | 11 $139 | 12 $139 | 13 $139 | 14 $139 | 15 $139 |
16 $139 | 17 $139 | 18 $139 | 19 $139 | 20 $139 | 21 $139 | 22 $139 |
23 $139 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 $179 | 15 $179 | 16 $179 | 17 $179 | 18 $179 | 19 $179 |
20 $179 | 21 $179 | 22 $179 | 23 $179 | 24 $179 | 25 $179 | 26 $179 |
27 $179 | 28 $179 | 29 $179 | 30 $179 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $179 | 02 $179 | 03 $179 | ||||
04 $179 | 05 $179 | 06 $179 | 07 $179 | 08 $179 | 09 $179 | 10 $179 |
11 $179 | 12 $179 | 13 $179 | 14 $179 | 15 $179 | 16 $179 | 17 $179 |
18 $179 | 19 $179 | 20 $179 | 21 $179 | 22 $179 | 23 $179 | 24 $179 |
25 $179 | 26 $179 | 27 $179 | 28 $179 | 29 $179 | 30 $179 | 31 $179 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $179 | 02 $179 | 03 $179 | 04 $179 | 05 $179 | 06 $179 | 07 $179 |
08 $179 | 09 $179 | 10 $179 | 11 $179 | 12 $179 | 13 $179 | 14 $179 |
15 $179 | 16 $179 | 17 $179 | 18 $179 | 19 $179 | 20 $179 | 21 $179 |
22 $179 | 23 $179 | 24 $179 | 25 $179 | 26 $179 | 27 $179 | 28 $179 |
29 $179 | 30 $179 | 31 $179 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $179 | 02 $179 | 03 $179 | 04 $179 | |||
05 $179 | 06 $179 | 07 $179 | 08 $179 | 09 $139 | 10 $139 | 11 $139 |
12 $139 | 13 $139 | 14 $139 | 15 $139 | 16 $139 | 17 $139 | 18 $139 |
19 $139 | 20 $139 | 21 $139 | 22 $139 | 23 $139 | 24 $139 | 25 $139 |
26 $139 | 27 $139 | 28 $139 | 29 $139 | 30 $139 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $139 | 02 $139 | |||||
03 $139 | 04 $139 | 05 $139 | 06 $139 | 07 $139 | 08 $139 | 09 $139 |
10 $139 | 11 $139 | 12 $139 | 13 $139 | 14 $139 | 15 $139 | 16 $139 |
17 $139 | 18 $139 | 19 $139 | 20 $139 | 21 $139 | 22 $139 | 23 $139 |
24 $139 | 25 $139 | 26 $139 | 27 $139 | 28 $139 | 29 $139 | 30 $139 |
31 $139 |
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
01/03/2021 | 02/13/2021 | $399.00 | $2,793.00 |
02/14/2021 | 03/30/2021 | $459.00 | $3,213.00 |
03/31/2021 | 04/19/2021 | $269.00 | $1,883.00 |
04/20/2021 | 06/12/2021 | $139.00 | $973.00 |
06/13/2021 | 09/08/2021 | $179.00 | $1,253.00 |
09/09/2021 | 11/08/2021 | $139.00 | $973.00 |
11/09/2021 | 12/13/2021 | $219.00 | $1,533.00 |
12/14/2021 | 12/20/2021 | $319.00 | $2,233.00 |
12/21/2021 | 01/02/2022 | $879.00 | $6,153.00 |
01/03/2022 | 02/13/2022 | $399.00 | $2,793.00 |
not as clean as it says there was still socks and trash from the previous party, surfaces were not clean at the moment of entering I started cleaning and disinfecting, was expecting really clean townhome shampoos were halfway used still on counters of RR, glad we brought cleaning supplies and cleaned before we got comfortable. I will say the view was a breathtaking quiet neighborhood, close to many shops, and very convenient to get by around town. I would say improve on the cleaning and disinfecting before any arrival of the new guest, especially with all this going on.- Anonymous from San Antonio, Posted: 06/28/2020
Everything was great about our stay! The home was very spacious! Everyone had their own space! Large TV, plenty of bathrooms! A quick walk or drive to the main strip. Quiet neighbors! Great hot tub with a view.- Natalie J. from Seattle, Posted: 10/04/2020
We stayed at this townhome for a few nights and enjoyed our stay. It had all the amenities we were looking for and was within walking distance to everything on the main strip of Breckenridge (about half a mile). We did have a small issue with the 2nd floor balcony/ patio where the door locked behind us when we went outside, but the property management company was able to come help us (luckily I had my phone!). Everything else was great and I would recommend this location to friends and family.- Anonymous from Richardson, Posted: 10/28/2020
We had a fabulous stay at this cabin! It was very clean & warm. The hot tub heated up super quickly! The grill was clean & worked well for a cookout. We were able to walk downtown one night. The shuttle also drops you off about 20 feet away from the house. We highly recommend it for a fun vacation rental.- Olivia S. from Atlanta, Posted: 11/10/2020
Wonderful home with plenty of space for family of 7. Loved the hot tub, pool table, large kitchen for making family dinners. Enjoyed the green space for picnic across the street and saw a moose while walking along the river. Biked and walked to town.- Anonymous from rome, Posted: 06/30/2020
Pleasant, roomy well maintained. Enjoyed family and friends, played games, went on hikes and eat too much. Would recommend it to my friends.- Gloria P. from Denver, Posted: 10/19/2020
Everything was as it was described, accommodations, directions and explanations of the systems were A++++++. Never a better location to stage our vacation as this place.- Brad T. J. from Stanton, Posted: 10/04/2020