The complex provides you a great location, just a short walk to the Snowflake chair lift which takes you right up to Peak 8, access to the Upper Village pool, and onsite hot tub, and an easy trek to all your favorite Breckenridge locations. The 2 lifts are a short distance away for easy access to peak 8/9 and there is free wi-fi, a 12 person hot tub on site and free access to a large heated indoor and outdoor pool a short drive or 5 minutes walk away. The condo provides a heated garage and driveway offering space for 2 cars and all your ski gear.
Inside the condo, you will be wrapped in mountain comfort, beginning with the cozy fireplace, comfy furnishings, and vaulted ceilings. The dining area is outfitted with a six person table, and lies just adjacent to the granite covered kitchen. The kitchen is open and inviting, offering plenty of space and hardware to cook up a snow storm. There are two bedrooms, with a king bed in the master and a captains bunk (twin over full) in the guest. There is also a sleeper sofa in the living room. The garage is on smaller side, so larger vehicles will not fit. There is a washer and dryer in unit. This unit does have 1 flight of stairs.
Property at a Glance
o 2 Bedroom / 2 Bathroom / 920 sq. ft
o Occupancy of 6 - 1 King, 1 Full, 1 Twin, 1 Sleeper Sofa
o Ski-in/out Access
o Mountain Views
o Private Garage- Parking for 2 Cars
o Shared Pool and Hot Tub
o Located on the ground level with an attached garage
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Everything you could need!
This is a great little condo!! It’s super clean, has everything you could need (outside of food & personal items of course), and it’s within walking distance of downtown.- Anonymous U , Posted: 11/12/2021
Great experience and location!
Great place to stay in Breckenridge in a great location. Can walk to almost anywhere in town. Was a great experience for our family!- Anonymous U , Posted: 11/12/2021
Spacious, clean and a perfect location
I booked on very short notice (less than 24hours) and it was confirmed almost instantly. Was sent clear instructions and everything was super organized. The place was great! Spacious, clean and a perfect location. Walkable into Main Street and a quick drive to some great hikes. Will definitely be back.- Anonymous U , Posted: 11/12/2021
Spacious, clean and a perfect location
Clean, super close to everything and very cozy. Would stay again!- Anonymous U , Posted: 11/12/2021
Q: Dog friendly?- billingsley A. Posted: 11/01/2021A:Hey there, unfortunately this condo is not dog friendly. The HOA does not allow pets for guests, only owners. Sorry!
Q: Is there air conditioning?- Moneen F. Posted: 01/29/2022A:No A/C. Air Conditioning is very rare in Breckenridge as we are mostly concerned with heat for the winter. Summers are very comfortable here. We do provide fans if requested.