***COUNTY PUBLIC HEALTH GUIDELINES - NOV 19 - JAN 19 - Gathering sized is now limited to "one household", including in lodging properties, and public areas (a household is defined as those you permanently reside with)***
IF YOU PLAN TO SKI - Please check the Breckenridge Ski Resort website for the most current information on passes and lift tickets.
Our properties are cleaned and ready for your arrival using the disinfection process which exceeds the Safe Home guidelines set out by Vacation Rental Housekeeping Professionals and the Vacation Rental Manager's Association.
Four bedrooms, three bathrooms, two living rooms, a kids recreation room, chefs kitchen, wet bar and large dining area provide plenty of room for family events and entertaining. This home also has the latest high speed fiber from Allo for anyone having to work a little on vacation- we've got you covered with excellent Wifi service!
The main living level of the home has a comfortable open floor plan with large picture windows and plenty of natural light. This level offers a large foyer which opens to the main living room with a gas fireplace and wet bar. The living room is open to the spacious fully equipped kitchen with a six burner gas range, two ovens, large refrigerator and freezer, and lots of granite counter top space. The large dining room flows from the kitchen with a door to the huge outdoor deck and propane grill. The dining room table comfortably seats 10.
The upper level of the home features a large den with a queen sleeper sofa, large flat screen TV, DVD and Stereo. The Master Suite is located off the den with a King Bed, walk in closet, desk, and large master bath with a jetted tub, shower and his and her sinks with plenty of counter space. There are two other bedrooms located on this level. The Green Room offers mountain views from the queen bed. The Cowboy Room has two twin beds. There is a full bathroom open to the Den, Green Room and Cowboy Room.
The lower level of the home has access to the attached heated garage. The lower level also has recreation room for the kids with a small billiards table with a top that converts it into a ping pong table, a large flat screen TV, DVD, and video games. The Bunk room is also located on this level with a full bottom bunk and twin top. There is a 3/4 bathroom on the lower level as well as the laundry room. Walk to Ridge or Main Street for shopping, dining, and night life, and enjoy your vacation at Royal Tiger Lodge!
Property at a Glance
o 4 Bedroom / 3 Bathroom / 3,303 Sq. ft. / 3 Story Home
o Occupancy of 11 - 1 King, 1 Queen, 2 Twins, 1 Bunk Bed (T/F)
o Short Distance From Downtown with Mountain Views
o Lovely Outdoor Gas Firepit with Ample Seating
o Propane Grill
o Private Headed Garage with Parking for 4 Cars
o Located on Shuttle Route
Lower Level
o Bedroom with Bunk Beds (T/F)
o Seating area with Sofa Sleeper
o Washer/ Dryer Units
o Full Bathroom
Main Level
o Large Kitchen and Wet Bar
o Family/ Living Room
o Access to Backyard/ Patio Setting
Upper Level
o West Facing Queen Bedroom
o Twin Bedroom with Sliding Closet Doors
o Small Living Area With Flat Screen TV and Full Bathroom
o Master King Bedroom with an En Suite Bathroom
Breckenridge License No. 45559
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $559 | 03 $559 | 04 $559 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $559 |
28 $559 | 29 $559 | 30 $559 | 31 $425 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $425 | 02 $425 | 03 $425 | ||||
04 $425 | 05 $425 | 06 $425 | 07 $425 | 08 $425 | 09 $425 | 10 $425 |
11 $425 | 12 $425 | 13 $425 | 14 $425 | 15 $425 | 16 $425 | 17 $425 |
18 $425 | 19 $425 | 20 $350 | 21 $350 | 22 $350 | 23 $350 | 24 $350 |
25 $350 | 26 $350 | 27 $350 | 28 $350 | 29 $350 | 30 $350 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $350 | ||||||
02 $350 | 03 $350 | 04 $350 | 05 $350 | 06 $350 | 07 $350 | 08 $350 |
09 $350 | 10 $350 | 11 $350 | 12 $350 | 13 $350 | 14 $350 | 15 $350 |
16 $350 | 17 $350 | 18 $350 | 19 $350 | 20 $350 | 21 $350 | 22 $350 |
23 $350 | 24 $350 | 25 $350 | 26 $350 | 27 $350 | 28 $350 | 29 $350 |
30 $350 | 31 $350 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $350 | 02 $350 | 03 $350 | 04 $350 | 05 $350 | ||
06 $350 | 07 $350 | 08 $350 | 09 $350 | 10 $350 | 11 $350 | 12 $350 |
13 $450 | 14 $450 | 15 $450 | 16 $450 | 17 $450 | 18 $450 | 19 $450 |
20 $450 | 21 $450 | 22 $450 | 23 $450 | 24 $450 | 25 $450 | 26 $450 |
27 $450 | 28 $450 | 29 $450 | 30 $450 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $450 | 02 $450 | 03 $450 | ||||
04 $450 | 05 $450 | 06 $450 | 07 $450 | 08 $450 | 09 $450 | 10 $450 |
11 $450 | 12 $450 | 13 $450 | 14 $450 | 15 $450 | 16 $450 | 17 $450 |
18 $450 | 19 $450 | 20 $450 | 21 $450 | 22 $450 | 23 $450 | 24 $450 |
25 $450 | 26 $450 | 27 $450 | 28 $450 | 29 $450 | 30 $450 | 31 $450 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $450 | 02 $450 | 03 $450 | 04 $450 | 05 $450 | 06 $450 | 07 $450 |
08 $450 | 09 $450 | 10 $450 | 11 $450 | 12 $450 | 13 $450 | 14 $450 |
15 $450 | 16 $450 | 17 $450 | 18 $450 | 19 $450 | 20 $450 | 21 $450 |
22 $450 | 23 $450 | 24 $450 | 25 $450 | 26 $450 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
01/03/2021 | 02/13/2021 | $439.00 | $3,073.00 |
02/14/2021 | 03/30/2021 | $559.00 | $3,913.00 |
03/31/2021 | 04/19/2021 | $425.00 | $2,975.00 |
04/20/2021 | 06/12/2021 | $350.00 | $2,450.00 |
06/13/2021 | 09/08/2021 | $450.00 | $3,150.00 |
09/09/2021 | 11/08/2021 | $350.00 | $2,450.00 |
11/09/2021 | 12/13/2021 | $495.00 | $3,465.00 |
12/14/2021 | 12/20/2021 | $725.00 | $5,075.00 |
12/21/2021 | 01/02/2022 | $1,029.00 | $7,203.00 |
01/03/2022 | 02/13/2022 | $439.00 | $3,073.00 |