When we say true ski in and out, we mean it! Being on the ground floor allows you to literally walk out the back door right onto the slope, strap on your skis and go! Located right on 4 O'clock run with access to the Snowflake lift, this condo is the perfect location for every level of ski enthusiast looking for a lovely condo, with pool and hot tub, on the ski slopes. And in the summertime, this location also puts you steps away from the hiking and mountain biking trails! The ground floor also allows guests to enjoy a larger deck with BBQ grill. The exterior of the building is freshly remodeled with natural mountain tones and stone accents providing a perfect gateway to your vacation. Tyra Summit offers guests underground parking, an indoor pool, hot tubs, and clubhouse.
Inside the condo is a roomy and open layout that will accommodate six people in this two bedroom condo, comfortably. There is a large foyer for de gearing, leading to the huge living room. In the living room you will find cozy couches and chairs surrounding a warm, wood burning fireplace and large flat screen TV. Just off the living room is the dining area with plenty of seating for the whole family. The kitchen is fully stocked with everything you will need to prepare all your meals. The master bedroom is open and roomy with a cozy king bed. The second bedroom is inviting offering an additional king bed. There is a sleeper sofa in the living room as well. The condo is located on the ground level making access easy for everyone, and has a large rear deck overlooking the ski run for quality apres ski relaxing. Watch the skiers go right by!
This condo comes with 1 parking spot in the covered parking garage.
Property at a Glance
o 2 Bedroom / 2 Bathroom / 1,124 sq. ft. / 1 Story condo
o Occupancy of 6 - 2 king, 1 Sleeper Sofa
o Ski In/Out Accessible
o Parking for 1 Car in Garage
o Mountain Views
o Shared Hot Tub / Pool
PLEASE NOTE: due to local ordinances, the hot tub and other amenities may have restrictions during your visit.
Breckenridge License No. 45559
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Q: Hello! I am interested but have questions: 1. Is there Wifi available for guests' use? 2. Are all linens, towels, beach towels, laundry soap, tp, etc. included? 3. Is the kitchen "stocked" not only with pots and pans, dishes, etc. but also with basics--sugar, spices, etc.? 4. Is the "mountain view" (not pictured) only of the run or is there a true view of the mountains? Any other perks I might want to know about? I think this is all...guessing this is a new listing so you've not plumped up the amenities list yet! Our child lives and works in Breckenridge, so we are hoping to find a "regular" spot to land when we visit! Thank you!- Mary W. Posted: 04/19/2023A:Hi! Wifi is available and free. All linens, towels, soaps, shampoo and detergents along with toilet paper, paper towels and trash bags are all included and will be set up for your arrival. There are views of actual mountains in addition to views of the slopes.