Just a few minutes drive from the center of town, this home is very convenient both by car, and shuttle stop which is located just a short walk from the home. If you do have cars, the home offers 2 parking spots in the garage for ultimate convenience. You will enjoy the sweeping views from all angles, both of the ski area, and baldy mountain to the east, from the ample decks adorning the home. The home comes with a private hot tub, nestled privately next to national forest. The access to the free shuttle is very appealing for those who do not desire to bring a car.
The main level hosts the open and large living room including a open fireplace, flat screen tv, comfy furnishings, and a half bath. Adjacent to the living area, through the open fireplace, is the cozy dining area with private deck. The kitchen is outfitted with all the tools you need to prepare family meals. The upper level hosts the master bedroom with a king bed, private bathroom with jetted tub, and spectacular views of the mountains to wake up to every morning. The second bedroom has a separate bath, a queen bed, and great views of baldy mountain from the window. The third bedroom upstairs contains a new queen bed. On the lower level you will find the bonus fourth sleeping area with a twin over full bunk bed, and private bathroom.
At 72 Clubhouse, you get a fantastic mountain vacation, with all the comforts of home, at a affordable price. It is time for you to take your vacation.
Short term rental License # STR22-N2-00102
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Our family absolutely loved this home- Jeff And Toni G. from NA, Posted: 06/29/2022
Great experience!- Kurt S. from NA, Posted: 06/28/2021
The house was a great place to stay for our first visit to Breckenridge! Six adults and one four-year-old were comfortable, with plenty of space in the bedrooms and living areas. Though we were close to other homes/condos, being located at the edge of a hill made for a feeling of privacy (and a wonderful view). Our Prius had no trouble getting to the house in July, but you might need 4WD in the winter. We loved the hot tub! Communication with the property managers was great; they resolved two minor property issues promptly! My only critiques: the sliding door in the dining room is difficult to open and close, and a couple of the mattresses were uncomfortable at times. Despite this, wed gladly stay here again!- Chris H., Lees Summit, MO , Posted:
This was an amazing home for a girls trip to celebrate my birthday. All six of us slept comfortably and had enough space. Everything you need is in this home if you want to cook, lounge around and use the hot tub. The host gave us great instructions and everything was pretty easy to follow. It’s about 5 minutes from Main Street which you can access a lot of stores, restaurants, and winter activities. Literally the one of the best homes I’ve stayed in and would definitely recommend for groups and families.- Courtney L. from NA, Posted: 04/13/2021
Beautiful views, really well equipped home. We absolutely loved having a private hot tub!- Rebekah W. from New Hudson, Posted: 03/11/2022
The space and location was wonderful- Sarita S. from NA, Posted: 12/23/2020
We were pleased with the rental which we had for a month. Any issue we had with the property was quickly resolved by Resort Managers. The house and location are exactly as represented.- Anonymous , Posted: 10/19/2020
Exceeded our expectations!!! Everything about the house was fantastic - great locations, comfortable beds, nice/clean bathrooms, wonderful kitchen with plenty of tools/cookware, spacious, secluded, topped off with a relaxing hot tub! Will recommend to friends & family and will most likely return!!! Also, the booking staff is helpful & accommodating + super welcoming. Thank you so much :)- Jackie, St. Louis, MO , Posted:
My family of four spent a week in this house at the beginning of July, and loved it! The master bedroom and bathroom were great. All the beds we used were clean and comfortable. The kitchen was well stocked, and the dining room table had seating for at least 8. The living room was well laid out for watching TV or playing games, and the 3 & 1/2 bathrooms were great for a family of any size. The fireplace between the dining room and the living room was nice for warming up. The wireless internet and cable worked perfectly, and the hot tub was wonderful for relaxing after a day of hiking. We loved that the house had a feeling (and view) of being ""in the mountains"" but was just a short drive from downtown.- Mike, Morton IL , Posted:
We had a wonderful time! Close to town, easily accessible. Definitely plan on coming back!- Ashley Mooney, St.Mary, MO , Posted:
Everything was super and above our expectations~~ Wonderful place to stay with all the comforts of home plus more!!! Highly recommended for families!- Joyce G. from Morton, Posted: 07/05/2020
Loved the wooded setting of the house. Far enough from town to escape the crazy traffic in downtown Breck. Beds were comfortable. Kitchen was well stocked with everything we needed. Would definitely return!- Anonymous from Morton, Posted: 01/07/2020
It was a nice and comfortable place. All showerheads were facing the wall...for a short person, not easy to move.- Lara G. from NA, Posted: 06/01/2022
Q: Are there markets/grocery stores nearby?- Robin S. Posted: 03/10/2021A:Hi! We have full size grocery store about 5-7 drive away from this home. It is called City Market.
Q: Is there a washer and dryer in the house?- Daniel M. Posted: 06/10/2021A:Hi! yes, this home does have a private washer and dryer in the home