Atrium 207 has a fully stocked kitchen with beautiful new stainless steel appliances perfect for preparing family meals. Share stories of the day's adventures around the dining table. Relax in the cozy living room watching tv together on the flat screen and warming up by the gas fireplace. Or step out onto the private balcony and breathe in our crisp, clean mountain air with a hot cup of cocoa. You will love watching the snow fall on all of the trees you can see from the balcony, it's a lovely winter wonderland.
The master bedroom has a comfortable queen bed, flat screen television and private, beautifully updated bathroom with shower. The 2nd bedroom has a comfy Captain's bunk which is a twin over a full bed and a shared bathroom with jetted tub.There is a bonus twin bed that pulls out from underneath the bunk bed.
The Atrium Condominiums are located in the Historic District on French Street, only three blocks to Main Street, just a short walk to Downtown for easy access to shops and restaurants without having to find parking. This ground floor property also offers convenient access to the hot tub for relaxing apres ski. Carter Park is just around the corner and offers a wonderful free sledding hill in the winter and tennis courts and volleyball courts in the summer.
On-site Atrium amenities include an incredibly open and spacious indoor lounge area for reading or playing cards, outdoor hot tub and patio area, community grills, a heated underground parking garage, and laundry facilities.
For comfort, convenience and affordability look no further than the Atrium condos in Breckenridge. You will want to return year after year!
One vehicle may park in the garage. Parking for an additional vehicle is available for a fee at the Town Ice Rink located a couple blocks south of The Atrium or at the Satellite Lot which is at the North end of town.
PLEASE NOTE: due to local ordinances, the hot tub and other amenities may have restrictions during your visit.
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Clean and True to Pictures
Their place is great! 4 minute walk to the grocery store, restaurants, and shopping. Mountain bike and running trails right outside the front door. The place is very clean and true to the pictures. We would rent from Toby and Lauretta again!- Anonymous U , Posted: 10/10/2021
Cozy and Comfortable
The location is perfect for skiing - right in a free shuttle stop and walking distance to town even when it’s snowing and cold out! The stay was cozy and comfortable for our trip.- Anonymous U , Posted: 10/10/2021
Great spot!
Great spot! Excellent location with easy access to downtown Breck!- Anonymous U , Posted: 10/10/2021
Great place
Great place to stay. I really recomended.- Anonymous U , Posted: 10/10/2021
Would definitely stay here again!
Our group loved this place! Great location. Quiet. Close to Peak 9 for skiing and Main Street for food and shopping. Would definitely stay here again!- Anonymous U , Posted: 10/10/2021