***COUNTY PUBLIC HEALTH GUIDELINES - NOV 19 - JAN 19 - Gathering sized is now limited to "one household", including in lodging properties, and public areas (a household is defined as those you permanently reside with)***
IF YOU PLAN TO SKI - Please check the Breckenridge Ski Resort website for the most current information on passes and lift tickets.
Big Blue Trace is a brand new gorgeous 5 bedroom home with 4.5 baths and plenty of room to comfortably accommodate up to 11 guests. Stunning ceiling to floor wall of windows in the great room lets you take in the breathtaking blue Colorado skies or magical winter snowfall as you sit by the cozy stone fireplace. The beautiful modern kitchen has everything you need to prepare family meals after the day's adventures.
With 2 spacious living areas, a media room with large flat screen tv and large loft, there's plenty of room for the whole family to spread out and find the perfect spot to relax.
Big Blue Trace feels privately secluded yet it's only about a 12 minute drive to town or to the slopes.
This home has 2 king suites, 2 queen suites and captain's bunk-bed with a twin bed over a full. Plenty of parking is available with a 2 car garage and long driveway.
A 4 wheel drive vehicle will be strongly recommended for the winter months.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 $799 | 24 $799 | 25 $799 | 26 $799 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $799 |
21 $799 | 22 $799 | 23 $799 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 $459 | 06 $459 | 07 $459 | 08 $459 | 09 $459 | 10 $459 |
11 $459 | 12 $459 | 13 $459 | 14 $459 | 15 $459 | 16 $459 | 17 $459 |
18 $459 | 19 $459 | 20 $389 | 21 $389 | 22 $389 | 23 $389 | 24 $389 |
25 $389 | 26 $389 | 27 $389 | 28 $389 | 29 $389 | 30 $389 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $389 | ||||||
02 $389 | 03 $389 | 04 $389 | 05 $389 | 06 $389 | 07 $389 | 08 $389 |
09 $389 | 10 $389 | 11 $389 | 12 $389 | 13 $389 | 14 $389 | 15 $389 |
16 $389 | 17 $389 | 18 $389 | 19 $389 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $389 | 02 $389 | 03 $389 | 04 $389 | 05 $389 | ||
06 $389 | 07 $389 | 08 $389 | 09 $389 | 10 $389 | 11 $389 | 12 $389 |
13 $599 | 14 $599 | 15 $599 | 16 $599 | 17 $599 | 18 $599 | 19 $599 |
20 $599 | 21 $599 | 22 $599 | 23 $599 | 24 $599 | 25 $599 | 26 $599 |
27 $599 | 28 $599 | 29 $599 | 30 $599 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $599 | 02 $599 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $599 |
25 $599 | 26 $599 | 27 $599 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 $599 | 10 $599 | 11 $599 | 12 $599 | 13 $599 | 14 $599 |
15 $599 | 16 $599 | 17 $599 | 18 $599 | 19 $599 | 20 $599 | 21 $599 |
22 $599 | 23 $599 | 24 $599 | 25 $599 | 26 $599 | 27 $599 | 28 $599 |
29 $599 | 30 $599 | 31 $599 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $599 | 02 $599 | 03 $599 | 04 $599 | |||
05 $599 | 06 $599 | 07 $599 | 08 $599 | 09 $379 | 10 $379 | 11 $379 |
12 $379 | 13 $379 | 14 $379 | 15 $379 | 16 $379 | 17 $379 | 18 $379 |
19 $379 | 20 $379 | 21 $379 | 22 $379 | 23 $379 | 24 $379 | 25 $379 |
26 $379 | 27 $379 | 28 $379 | 29 $379 | 30 $379 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $379 | 02 $379 | |||||
03 $379 | 04 $379 | 05 $379 | 06 $379 | 07 $379 | 08 $379 | 09 $379 |
10 $379 | 11 $379 | 12 $379 | 13 $379 | 14 $379 | 15 $379 | 16 $379 |
17 $379 | 18 $379 | 19 $379 | 20 $379 | 21 $379 | 22 $379 | 23 $379 |
24 $379 | 25 $379 | 26 $379 | 27 $379 | 28 $379 | 29 $379 | 30 $379 |
31 $379 |
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
01/03/2021 | 02/13/2021 | $669.00 | $4,683.00 |
02/14/2021 | 03/30/2021 | $799.00 | $5,593.00 |
03/31/2021 | 04/19/2021 | $459.00 | $3,213.00 |
04/20/2021 | 06/12/2021 | $389.00 | $2,723.00 |
06/13/2021 | 09/08/2021 | $599.00 | $4,193.00 |
09/09/2021 | 11/08/2021 | $379.00 | $2,653.00 |
11/09/2021 | 12/13/2021 | $485.00 | $3,395.00 |
12/14/2021 | 12/20/2021 | $899.00 | $6,293.00 |
12/21/2021 | 01/02/2022 | $1,350.00 | $9,450.00 |
01/03/2022 | 02/13/2022 | $669.00 | $4,683.00 |