***COUNTY PUBLIC HEALTH GUIDELINES - Gathering size is limited to "two household" and up to ten people, including in lodging properties, and public areas (a household is defined as those you permanently reside with)***
IF YOU PLAN TO SKI - Please check the Breckenridge Ski Resort website for the most current information on passes and lift tickets.
Our properties are cleaned and ready for your arrival using the disinfection process which exceeds the Safe Home guidelines set out by Vacation Rental Housekeeping Professionals and the Vacation Rental Manager's Association.
PLEASE NOTE: due to local ordinances, the hot tub and other amenities may have restrictions during your visit.
This charming 1-bedroom, 1-bathroom condo has been newly remodeled and is the perfect retreat for a small family or group of up to four people. It boasts a large, comfortable living room with a beautiful gas fireplace and a large LCD TV for relaxing after a long day in the mountains. The completely remodeled and fully equipped kitchen has granite countertops and stainless-steel appliances. The dining table seats four, and there's room for two at the counter. Other amenities include complimentary Wi-Fi, underground parking for one vehicle.
Columbine 108 is truly a great vacation rental at an affordable price. Call us or book online today!
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 $179 | 07 $179 | 08 $179 | 09 $179 | 10 $179 |
11 $179 | 12 $179 | 13 $179 | 14 $179 | 15 $179 | 16 $179 | 17 $179 |
18 $179 | 19 $179 | 20 $109 | 21 $109 | 22 $109 | 23 $109 | 24 $109 |
25 $109 | 26 $109 | 27 $109 | 28 $109 | 29 $109 | 30 $109 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $109 | ||||||
02 $109 | 03 $109 | 04 $109 | 05 $109 | 06 $109 | 07 $109 | 08 $109 |
09 $109 | 10 $109 | 11 $109 | 12 $109 | 13 $109 | 14 $109 | 15 $109 |
16 $109 | 17 $109 | 18 $109 | 19 $109 | 20 $109 | 21 $109 | 22 $109 |
23 $109 | 24 $109 | 25 $109 | 26 $109 | 27 $109 | 28 $109 | 29 $109 |
30 $109 | 31 $109 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $109 | 02 $109 | 03 $109 | 04 $109 | 05 $109 | ||
06 $109 | 07 $109 | 08 $109 | 09 $109 | 10 $109 | 11 $109 | 12 $109 |
13 $129 | 14 $129 | 15 $129 | 16 $129 | 17 $129 | 18 $129 | 19 $129 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $129 | ||||
04 $129 | 05 $129 | 06 $129 | 07 $129 | 08 $129 | 09 $129 | 10 $129 |
11 $129 | 12 $129 | 13 $129 | 14 $129 | 15 $129 | 16 $129 | 17 $129 |
18 $129 | 19 $129 | 20 $129 | 21 $129 | 22 $129 | 23 $129 | 24 $129 |
25 $129 | 26 $129 | 27 $129 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 $129 | 13 $129 | 14 $129 |
15 $129 | 16 $129 | 17 $129 | 18 $129 | 19 $129 | 20 $129 | 21 $129 |
22 $129 | 23 $129 | 24 $129 | 25 $129 | 26 $129 | 27 $129 | 28 $129 |
29 $129 | 30 $129 | 31 $129 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $129 | 02 $129 | 03 $129 | 04 $129 | |||
05 $129 | 06 $129 | 07 $129 | 08 $129 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 $109 | 21 $109 | 22 $109 | 23 $109 | 24 $109 | 25 $109 |
26 $109 | 27 $109 | 28 $109 | 29 $109 | 30 $109 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $109 | 02 $109 | |||||
03 $109 | 04 $109 | 05 $109 | 06 $109 | 07 $109 | 08 $109 | 09 $109 |
10 $109 | 11 $109 | 12 $109 | 13 $109 | 14 $109 | 15 $109 | 16 $109 |
17 $109 | 18 $109 | 19 $109 | 20 $109 | 21 $109 | 22 $109 | 23 $109 |
24 $109 | 25 $109 | 26 $109 | 27 $109 | 28 $109 | 29 $109 | 30 $109 |
31 $109 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $109 | 02 $109 | 03 $109 | 04 $109 | 05 $109 | 06 $109 | |
07 $109 | 08 $109 | 09 $169 | 10 $169 | 11 $169 | 12 $169 | 13 $169 |
14 $169 | 15 $169 | 16 $169 | 17 $169 | 18 $169 | 19 $169 | 20 $169 |
21 $169 | 22 $169 | 23 $169 | 24 $169 | 25 $169 | 26 $169 | 27 $169 |
28 $169 | 29 $169 | 30 $169 |
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
02/14/2021 | 03/30/2021 | $239.00 | $1,673.00 |
03/31/2021 | 04/19/2021 | $179.00 | $1,253.00 |
04/20/2021 | 06/12/2021 | $109.00 | $763.00 |
06/13/2021 | 09/08/2021 | $129.00 | $903.00 |
09/09/2021 | 11/08/2021 | $109.00 | $763.00 |
11/09/2021 | 12/13/2021 | $169.00 | $1,183.00 |
12/14/2021 | 12/20/2021 | $199.00 | $1,393.00 |
12/21/2021 | 01/02/2022 | $389.00 | $2,723.00 |
01/03/2022 | 02/13/2022 | $209.00 | $1,463.00 |
02/14/2022 | 03/30/2022 | $239.00 | $1,673.00 |
Columbine is great location...easy to get to Peak 9 base and walking distance to town. Just right for a family of 4.- Anonymous from LITTLE ROCK, Posted: 01/04/2020
Fast easy check-in and management folks were all very friendly. Unit was great and easy walk to the downtown Breck restaurants and shops. Walk to the lift was a little difficult in the snow, but overall a great location.- Anonymous from St Louis, Posted: 02/05/2020
Very nice place and close to town.- Anonymous , Posted: 12/14/2019
Excellant unit.. Modern updates well supplied: Excellent location, Very easy walk to downtown Breckenridge: Will definitely book next time were in Breckenridge.- Bill Yarbrough, Austin, Texas , Posted:
It's in a great location. A few issues - Dirty towel left on hook in bathroom. An almost empty bottle of hand soap in the bathroom. Washer/Dryer combo is not worth it. Takes a very long time to wash and dry. Somewhat confusing to use. Glass sliding door in master bedroom is a little unfortunate. Anytime someone is in the bathroom the light is very bright.- Anonymous from NA, Posted: 10/18/2020
Columbine 108 is exactly as described. Cozy, well-stocked, close to Quicksilver lift ((5 minute walk) and to Main Street. The underground parking is quite beneficial. I would stay here again in a heartbeat.
The only suggestion I would make is for the condo management company to install a light near the key-retrieval lockbox - it was very difficult to see the combo-lock numbers when trying to retrieve the keys. Other than that - perfect!- Dale M. from Ashburn, Posted: 02/15/2021
I would highly recommend this condo for an easy stay in Breckenridge. The condo was clean and sanitized. It was a quick walk to Main ST. Check in after dark was a little bit of a challenge. The key pick up box is located in a somewhat dark area.Use your phone for light.- GREGORY S. from Seattle, Posted: 11/10/2020