Experience a true Colorado vacation and make family memories you'll cherish at Cook Family Lodge. Year-round, our lodge offers a haven in the beautiful environment Colorado is famous for. Enjoy magnificent views of mountain peaks or tranquil forest from the picture windows and two large decks. Only about a 5 minute drive to the heart of Breckenridge and quick access from there to all of the surrounding ski areas of Breckenridge, Keystone, A-Basin, Copper and Vail. You'll also be close to world class golfing, shopping, back country trails for hiking and biking, rafting and gold medal fly-fishing. Just outside the door, there are trail heads to hiking for every level of enthusiast. Whether you want to take a leisurely stroll or challenge yourself to reach the abandoned mine sitting at just over 13,000 ft, adventure awaits.
This lovely 4 bedroom, 3 bath home can comfortably accommodate up to 11 people. There's a king bed in the large master suite, queen bed in the second bedroom, a spacious bedroom on the upper level with 1 full and 2 twin beds. The bonus 4th bedroom on the lower level has an additional king bed.
The lodge has been recently updated and fully furnished for a comfortable and cozy experience. Warm up by the huge rock fireplace in the living room or share stories of the day's adventures while preparing meals in the fully stocked kitchen. With books, games, cable, 3 televisions and wifi, there is a little something for everyone to enjoy.
The mountains are calling and Cook Family Lodge is waiting for you.
Town of Blue Ridge business license number LR20-000004
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
This place was fantastic!
This place was fantastic! We had 3 couples in our party and the cabin offered plenty of space to relax and spread out. You feel off the grid but the cabin is only an easy 10 minute ride to Breckenridge. I highly recommend!- Anonymous U , Posted: 10/10/2021
Charming Cabin
This place is a charming and comfortable place to enjoy Breckenridge. Great amenities and beautiful views from every part of the house. Would highly recommend this place if you are planning a trip to the mountains.- Anonymous U , Posted: 10/10/2021
Stunning Home
If you are looking to stay in an absolutely stunning home that easily accommodates 10 people in a great location this is the place. We simply did not want to leave. The hosts are extremely responsive and accommodating as well.- Anonymous U , Posted: 10/10/2021
Gem of a Place
Our stay was wonderful! It’s in a nice and peaceful location tucked away on the side of a mountain. Close to several trailheads and only minutes away from Breckenridge!- Anonymous U , Posted: 10/10/2021
Wonderful Stay
Our stay was wonderful! It’s in a nice and peaceful location tucked away on the side of a mountain. Close to several trailheads and only minutes away from Breckinridge!- Anonymous U , Posted: 10/10/2021
Q: Is this property on the shuttle line into town?- Cathy S. Posted: 01/31/2022A:This home is located in Blue River (outskirts of Breckenridge). There are shuttle stops with the Summit Stage located along Hwy 9 but not super close to where this home is located.