Located very close to the best Breckenridge has to offer, being an easy walk across the street to catch a ride on the Snowflake chair lift and only about a 10 minute walk to get to restaurants and shops. Ski home at the end of the day from Peak 8 via the Four O'clock ski run. Highlander 301 is a 3 bed /3 bath town-home with plenty of room for 7 guests.
The spacious open floor plan is wonderful for a family vacation. Relax by the fireplace in the living room, or watch the game on the big screen, while the rest of the family is playing cards at the dining room table. Family meals can be prepared in the fully stocked kitchen, including granite counters and modern appliances. Drive over to the Upper Village pool and hot tub which has a pass included with your stay.
On the upper level you'll will be greeted with a master suite providing a plush king bed, and en suite bath with jetted tub and separate shower. On the main level, you'll find a queen bedroom with a separate full bath. The lower level provides a bedroom with both queen and twin beds, and private full bath.
Book your dream vacation today at Highlander 301! This town home has a heated 1 car garage, with parking for a 2nd vehicle in the driveway. Only 2 vehicles allowed to park onsite (one in garage and 1 in the driveway), additional vehicles can be parked at an offsite location. The home has stairs and 3 levels.
NO smoking of any kind is permitted on the premises or grounds. This includes outside of the town home and on the balcony. Smoking is prohibited by the Home Owner's Association and fines will be charged if evidence of smoking is found inside or outside the property.
Property at a Glace
o 3 Bedroom / 3 Bathroom / 1990 s.f.
o Occupancy for 7 - 1 King, 2 Queen, 1 Twin
o Wooded Views
o Private Garage
Top Level:
o Master Suite with King Bed
o En Suite Batheroom, Jetted Tub and Stand Alone Shower
Main Level
o Queen Bed with Balcony, En Suite Bathroom
o Open Floor Living Room
o Large Deck
Lower Level
o Bunk Room (T/F) and a Twin Bed
o Flat Screen TV, En Suite Bathroom
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
We enjoyed the location, as it was close to the lifts and easily walkable to downtown. The accommodations were as reported and very clean. I wish the property had humidifiers to use but other than that, we really enjoyed our stay. Check-in and check-out could not have been any easier. The management company sent us multiple texts prior to, during and after our stay to keep us informed. We would definitely recommend the property to others.- Annette K. from Metairie, Posted: 03/02/2023
I loved the location and the style of the home. I’m not sure if it was ready for a rental right then. The fridge was not making ice and the freezer wasn’t cold enough. Ruined my ice cream. Also the disposal wasn’t working. My husband got it working.- Candace B. from Waco, Posted: 01/02/2023
We were very happy with our experience with the rental house. The only two complaints are there was a skittles rapper in the hide a bed when we pulled it out and the beds were not very comfortable.- Elliot W. from Osceola , Posted: 02/20/2023