Condominium

Inner Circle 12

$90.00 - $608.00 / night + taxes & fees

Bedroom 1 bedrooms
Bathroom 1 baths
Half Bathroom 0 half baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Address: 820 Columbine
  • Location: In town
  • Type: Condominium

Location Location

Description Description
Discover the best of Breckenridge from this cozy and well-appointed one-bedroom condo, perfectly suited for up to four guests. Nestled in the desirable Inner Circle complex, this charming mountain retreat places you just steps from the base of Breckenridge Ski Resort and a short stroll from the vibrant shops, restaurants, and nightlife of Main Street. Whether you're here for world-class skiing or summer hiking and festivals, you'll love the unbeatable location and welcoming comfort this home provides.

Inside, an open-concept living area invites relaxation after a day on the mountain. The living room features a comfortable queen sleeper sofa, flat-screen TV, and private balcony access, where you can breathe in the crisp alpine air and take in views of the surrounding evergreens. The fully equipped kitchen includes modern appliances, ample counter space, and a breakfast bar for casual dining or morning coffee. Gather around the dining table with family or friends to share a meal and plan your next adventure.

The bedroom offers a plush queen bed, serene natural views, and its own TV for a restful night's sleep. The bathroom includes a combination tub and shower with a spacious vanity, providing everything you need for a comfortable stay.

One unassigned parking space is included, and the Breckenridge Free Ride shuttle stop is just steps away, offering easy access to all corners of town without the hassle of driving.

Experience the charm, comfort, and convenience of Breckenridge from this delightful Inner Circle condo—a perfect home base for your Rocky Mountain getaway.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2026
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 $90 20 $90 21 $90 22 $90 23
$90 24 $90 25 $90 26 $90 27 $90 28 $90 29 $90 30
$90 31            
June 2026
Su Mo Tu We Th Fr Sa
  $90 1 $90 2 $90 3 $90 4 $90 5 $90 6
$90 7 $90 8 $90 9 $90 10 $90 11 $90 12 $90 13
$90 14 $90 15 $94 16 $101 17 $110 18 $122 19 $122 20
$124 21 $123 22 $126 23 $118 24 $118 25 $129 26 $129 27
$129 28 $127 29 $128 30        
July 2026
Su Mo Tu We Th Fr Sa
      $129 1 2 3 4
$129 5 $129 6 $129 7 $129 8 $129 9 $129 10 $129 11
$129 12 $129 13 $129 14 $129 15 $129 16 $129 17 $129 18
$129 19 $129 20 $129 21 $129 22 $129 23 $129 24 $129 25
$129 26 $129 27 $129 28 $129 29 $129 30 $129 31  
August 2026
Su Mo Tu We Th Fr Sa
            $129 1
$129 2 $129 3 $129 4 $129 5 $129 6 $129 7 $129 8
$129 9 $129 10 $129 11 $129 12 $129 13 $129 14 $129 15
$129 16 $129 17 $129 18 $129 19 $129 20 $129 21 $129 22
$129 23 $128 24 $124 25 $125 26 $129 27 $129 28 $129 29
$124 30 $116 31          
September 2026
Su Mo Tu We Th Fr Sa
    $112 1 $116 2 $127 3 $159 4 $159 5
$159 6 $90 7 $90 8 $90 9 $91 10 $108 11 $105 12
$90 13 $90 14 $90 15 $90 16 $93 17 $105 18 $106 19
$90 20 $90 21 $91 22 $90 23 $96 24 $108 25 $106 26
$90 27 $92 28 $90 29 $90 30      
October 2026
Su Mo Tu We Th Fr Sa
        $90 1 $96 2 $90 3
$90 4 $90 5 $90 6 $90 7 $90 8 $101 9 $102 10
$101 11 $90 12 $90 13 $90 14 $90 15 $90 16 $90 17
$90 18 $90 19 $90 20 $90 21 $90 22 $90 23 $90 24
$90 25 $90 26 $90 27 $90 28 $90 29 $90 30 $90 31
November 2026
Su Mo Tu We Th Fr Sa
$90 1 $90 2 $90 3 $90 4 $90 5 $90 6 $90 7
$90 8 $90 9 $93 10 $93 11 $96 12 $98 13 $98 14
$92 15 $94 16 $96 17 $92 18 $98 19 $108 20 $112 21
$188 22 $193 23 $200 24 $256 25 $266 26 $268 27 $264 28
$127 29 $123 30          
December 2026
Su Mo Tu We Th Fr Sa
    $131 1 $137 2 $144 3 $166 4 $169 5
$159 6 $154 7 $162 8 $185 9 $169 10 $191 11 $193 12
$186 13 $181 14 $190 15 $195 16 $260 17 $471 18 $492 19
$545 20 $545 21 $553 22 $549 23 $560 24 $562 25 $540 26
$583 27 $583 28 $604 29 $607 30 $608 31    
January 2027
Su Mo Tu We Th Fr Sa
          $554 1 $553 2
$413 3 $404 4 $394 5 $397 6 $405 7 $429 8 $451 9
$393 10 $388 11 $431 12 $429 13 $384 14 $456 15 $494 16
$488 17 $424 18 $343 19 $357 20 $387 21 $437 22 $445 23
$400 24 $395 25 $401 26 $401 27 $412 28 $447 29 $459 30
$413 31            
February 2027
Su Mo Tu We Th Fr Sa
  $383 1 $415 2 $389 3 $445 4 $457 5 $464 6
$415 7 $415 8 $398 9 $406 10 $458 11 $515 12 $518 13
$528 14 $427 15 $444 16 $442 17 $476 18 $521 19 $483 20
$409 21 $401 22 $391 23 $407 24 $438 25 $480 26 $488 27
$428 28            
March 2027
Su Mo Tu We Th Fr Sa
  $429 1 $433 2 $438 3 $436 4 $456 5 $455 6
$392 7 $382 8 $384 9 $392 10 $401 11 $486 12 $488 13
$494 14 $501 15 $491 16 $492 17 $493 18 $429 19 $422 20
$422 21 $366 22 $376 23 $370 24 $367 25 $381 26 $374 27
$347 28 $314 29 $308 30 $287 31      
April 2027
Su Mo Tu We Th Fr Sa
        $299 1 $291 2 $273 3
$256 4 $236 5 $221 6 $209 7 $213 8 $199 9 $178 10
$162 11 $167 12 $119 13 $119 14 $119 15 $119 16 $119 17
$119 18 $119 19 $119 20 $119 21 $119 22 $119 23 $119 24
$119 25 $119 26 $119 27 $119 28 $119 29 $119 30  
Swipe Swipe for Availability

Bedding Bedding
1 Queen
1 Sofa Bed


Amenities 41 Amenities
  • Area FitnessCenter
  • Balcony
  • Blender
  • Carbon monoxide detector
  • Coffee Maker
  • Communal Pool
  • Cookware
  • Crockpot
  • Deadbolt lock on entryway
  • Dining Area
  • Dishes & Utensils
  • Dishes and Utensils
  • Dishwasher
  • Enhanced cleaning practices
  • Fire extinguisher
  • Fireplace
  • Free Wifi
  • Freezer
  • Full Kitchen
  • Hair Dryer
  • Heating
  • High Speed Internet
  • High touch surfaces cleaned with disinfectant
  • Hot Tub
  • Ice Maker
  • Iron & Board
  • Ironing Board
  • Microwave
  • Nearby Grocery
  • Oven
  • Pantry Items
  • Parking
  • Refrigerator
  • Shampoo & conditioner
  • Ski In/out
  • Skiing/Snowboarding
  • Smoke detectors
  • Stove
  • Toaster
  • Towels Provided
  • tub

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree