If you've stayed at Lance's West #6 before, you will be pleasantly surprised at all the wonderful new upgrades (and no more coin laundry!). Located right in the center of it all, it would be an ideal spot for your Breckenridge vacation.
Lances West is located just across the street, and a short walk, from the base of Peak 9 and the Quicksilver lift for the ultimate ski convenience without the huge price tag of ski in and out. Or hop on the bus just across the street which will take you to any of our base areas. You can also walk to town and experience Main Street Breckenridge and the multitude of experiences that await you. Around the rear of the complex you will have access to the Columbine pool and hot tubs for a fun and relaxing escape after a day at the ski area.
Located on the second floor, this condo offers a warm and inviting ambiance and plenty of room for the family. Upon entering, you will find a large foyer with plenty of storage for de-gearing after a long day on the mountain. Upstairs you will be greeted with a large living room complete with a fireplace and private deck overlooking the ski area. Just off the living room is the functional kitchen which is fully-stocked with all you will need to prepare dinner for the family. Above the living room is a cozy loft with sleeping room for 4 people (children would be ideal in these twin beds). Downstairs are 2 large bedrooms with queen beds. The master has its own fireplaces. All mattresses were just replaced in Summer 2021.
If you are looking for a convenient walk to the slopes location, a cozy interior, ski area views, pool and hot tub access, free shuttle access, and the ease of strolling to downtown Breck, this Lances West is your vacation spot.
The newly remodeled Columbine Pool and Hot Tubs are now open and ready for you to enjoy!
Property at a Glance:
o 2 Bedroom + Loft / 2 Bathroom / 1,286 Sq. ft.
o Occupancy of 8- 2 Queen, 4 Twin Beds
o Ski Area View
o Parking for 1 Car
o In Home Washer and Dryer
o Common Pool and Hot Tub
o On Shuttle Route
PLEASE NOTE: due to local ordinances, the hot tub and other amenities may have restrictions during your visit.
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Great location. 5 minute walk to lifts. Clean, quiet and comfy. Accurate information. January 2018 (Review from Airbnb listing)- Doug , Posted:
Awesome spot! Super convenient to town and Peak 9, worked great for our group of friends, would come back :). February 2017 (Review from Airbnb listing)- Laura , Posted:
Description accurate, very close to the slopes, easily sleeps the number of people, very close to downtown and also on the brown bus route to downtown!! Excellent would highly recommend. January 2016 (Review from Airbnb listing)- Ian , Posted:
10/10 would rent again. The place was in the perfect location, about a 5 to 10 minute walk from the lifts and even less from the town. The beds were comfy and they even had multiple humidifiers, for people like us Floridians. The kitchen was gorgeous and very updated. The management is super helpful and accommodating. December 2016 (Review from Airbnb listing)- Andrew , Posted:
Lances West 6 was a great condo to stay at for our 5 night vacation. There were 6 of us and we all slept comfortably. The listing described the condo very well and the kitchen and bathrooms were top notch. Would definitely recommend this condo and would love to come back.- Fred, Atlanta, GA , Posted:
We had a wonderful experience working with Lauretta from beginning to end. She was very customer-service oriented and provided great advice and resources, including at the last minute. The Lances West Condo was comfortable and spacious and in a great location, walk-distance to center of town and all the attractions. It could use an upgrade in terms of amenities and technology, but we were not in there that much so we did not mind. We would love to work with Lauretta again if we ever come back to Breckenridge!
- Alena, Washington DC , Posted:
Perfect summer Breck!
This is a perfect spot! From walking to town to hiking to top of peak 8…from the front door! Kitchen well stocked (I cook a lot), bathrooms renovated and guess what? Washer and dryer in rental! To add to this…morning sun rises on peak 10…can’t be better!- Anonymous U , Posted: 09/04/2021
Q: Is there a washer and dryer available for use? And if so, do we need to bring our own detergent?- Tracy P. Posted: 01/07/2021A:Yes, this condo has it's own washer and dryer. We do provide detergent.