This large 2,700 sq ft luxury home over a three level floor plan has 3 bedroom with a bonus room with sleeper sofa and 3 bathrooms. Other features include:
o High-speed internet
o Five TVs with satellite and DVD
o Hot-Tub
o Nintendo Wii with games and a range of family board games
o Oversize 2-car garage
o Washer / Dryer
Take in fantastic views of Quandary Peak & Red Mountain from the hot-tub, or one of the four private decks. Or turn the telescope to Quandary and watch as climbers conquer this 14,300 foot peak. Relax here while the kids enjoy the sledding out the front door or drive a short five minutes on fully maintained Highway 9 for convenient Gondola parking to ski Breckenridge. Alternatively, take the free bus downtown.
Whether this is a family vacation, friends enjoying a get-together or a work retreat, Moose Meadow will be an unforgettable location:
MAIN LEVEL is open with the lounge, dining and kitchen creates a welcoming setting with 20 ft vaulted ceilings opening onto a large balcony with grill and patio furniture and stunning views of Quandary Peak. This level also boasts 2 large double bedrooms and the main bathroom.
LOWER LEVEL has 2nd living area with a sleeper sofa. It has access to a bathroom and access to a deck and the hot tub. The laundry room is also located on this level, along with a large amount of storage and hallway access to the double garage.
UPPER LEVEL has the Master Suite - a large double bedroom, walk in closet and bathroom with bath, double vanity and double shower and a balcony overlooking the hot tub and fire pit and with those views of Quandary Peak.
Large 2 car private garage; mudroom with built-in bench, cubbies and hooks; full laundry room with washer/dryer and sink.
Breckenridge License No. 45559
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Fantastic property. Clean, great location, and the entire process was super painless. Thanks!!- Jordan, Kansas City, MO , Posted:
We had a great time and the house was perfect. It was only a 5 minute drive to Breck, but far enough away from town to see ever star in the sky. The house was very roomy. Would recommend and will be back.- Denis Barry & Baton Rouge, LA , Posted:
Great cabin! Nice set up.- Todd Drakulic , Posted:
Q: What is your refund policy?- Jodi M. Posted: 10/18/2021A:Hi Jodi, sorry just saw this come through. We charge a non refundable 6% down. 25% of the remaining balance is charged at 2 weeks out from check in and the balance is charged at 1 week out. You can cancel at any time prior to the 2 weeks for just the 6%. Once we are inside the 2 weeks prior to arrival, the cancel fee will be whatever we have charged by the time of the cancellation. We changed our policy to be a little more flexible. We used to charge 50% down at the time of booking and the balance 30 days out. Please let us know if we can assist further.
Q: What months is it mostly snowing? How is it normally in September/October?- Lacey B. Posted: 03/24/2022A:Hi! It snows regularly from November through April. We might get some snow in September/October but it is hit or miss and typically will melt off.