***COUNTY PUBLIC HEALTH GUIDELINES - Gathering size is limited to "two household" and up to ten people, including in lodging properties, and public areas (a household is defined as those you permanently reside with)***
IF YOU PLAN TO SKI - Please check the Breckenridge Ski Resort website for the most current information on passes and lift tickets.
Our properties are cleaned and ready for your arrival using the disinfection process which exceeds the Safe Home guidelines set out by Vacation Rental Housekeeping Professionals and the Vacation Rental Manager's Association.
PLEASE NOTE: due to local ordinances, the hot tub and other amenities may have restrictions during your visit.
This warm and comfy condo is just steps away from everything Breck, including an indoor/outdoor pool, hot tubs, bus stop, town, and the Quicksilver chair is just out your back door. Whether you are skiing or coming for summer fun, this is it!
The condo is a nicely furnished 1 bedroom and 1 bath, with plenty of space for 4 people. The condo offers a full sized kitchen, complete with a full set of appliances and plenty of kitchen accessories. The living room is inviting, with cozy furnishings, a tv, and a toasty fireplace.
You are at the base of Peak 9, the Quicksilver Ski Lift, and the Ski School!
Laundry- is on all even numbered floors -Wash $1.75/ Dry $1.50. Change is on the 2nd floor.
Please note that due to local ordinances, the hot tub and other amenities may have restrictions during your visit.
Breckenridge License No. 45559
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 $179 | 10 $179 |
11 $179 | 12 $179 | 13 $179 | 14 $179 | 15 $179 | 16 $179 | 17 $179 |
18 $179 | 19 $179 | 20 $109 | 21 $109 | 22 $109 | 23 $109 | 24 $109 |
25 $109 | 26 $109 | 27 $109 | 28 $109 | 29 $109 | 30 $109 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $109 | ||||||
02 $109 | 03 $109 | 04 $109 | 05 $109 | 06 $109 | 07 $109 | 08 $109 |
09 $109 | 10 $109 | 11 $109 | 12 $109 | 13 $109 | 14 $109 | 15 $109 |
16 $109 | 17 $109 | 18 $109 | 19 $109 | 20 $109 | 21 $109 | 22 $109 |
23 $109 | 24 $109 | 25 $109 | 26 $109 | 27 $109 | 28 $109 | 29 $109 |
30 $109 | 31 $109 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $109 | 02 $109 | 03 $109 | 04 $109 | 05 $109 | ||
06 $109 | 07 $109 | 08 $109 | 09 $109 | 10 $109 | 11 $109 | 12 $109 |
13 $119 | 14 $119 | 15 $119 | 16 $119 | 17 $119 | 18 $119 | 19 $119 |
20 $119 | 21 $119 | 22 $119 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 $119 | 14 $119 |
15 $119 | 16 $119 | 17 $119 | 18 $119 | 19 $119 | 20 $119 | 21 $119 |
22 $119 | 23 $119 | 24 $119 | 25 $119 | 26 $119 | 27 $119 | 28 $119 |
29 $119 | 30 $119 | 31 $119 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $119 | 02 $119 | 03 $119 | 04 $119 | |||
05 $119 | 06 $119 | 07 $119 | 08 $119 | 09 $109 | 10 $109 | 11 $109 |
12 $109 | 13 $109 | 14 $109 | 15 $109 | 16 $109 | 17 $109 | 18 $109 |
19 $109 | 20 $109 | 21 $109 | 22 $109 | 23 $109 | 24 $109 | 25 $109 |
26 $109 | 27 $109 | 28 $109 | 29 $109 | 30 $109 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $109 | 02 $109 | |||||
03 $109 | 04 $109 | 05 $109 | 06 $109 | 07 $109 | 08 $109 | 09 $109 |
10 $109 | 11 $109 | 12 $109 | 13 $109 | 14 $109 | 15 $109 | 16 $109 |
17 $109 | 18 $109 | 19 $109 | 20 $109 | 21 $109 | 22 $109 | 23 $109 |
24 $109 | 25 $109 | 26 $109 | 27 $109 | 28 $109 | 29 $109 | 30 $109 |
31 $109 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $109 | 02 $109 | 03 $109 | 04 $109 | 05 $109 | 06 $109 | |
07 $109 | 08 $109 | 09 $169 | 10 $169 | 11 $169 | 12 $169 | 13 $169 |
14 $169 | 15 $169 | 16 $169 | 17 $169 | 18 $169 | 19 $169 | 20 $169 |
21 $169 | 22 $169 | 23 $169 | 24 $169 | 25 $169 | 26 $169 | 27 $169 |
28 $169 | 29 $169 | 30 $169 |
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
02/14/2021 | 03/30/2021 | $239.00 | $1,673.00 |
03/31/2021 | 04/19/2021 | $179.00 | $1,253.00 |
04/20/2021 | 06/12/2021 | $109.00 | $763.00 |
06/13/2021 | 09/08/2021 | $119.00 | $833.00 |
09/09/2021 | 11/08/2021 | $109.00 | $763.00 |
11/09/2021 | 12/13/2021 | $169.00 | $1,183.00 |
12/14/2021 | 12/20/2021 | $199.00 | $1,393.00 |
12/21/2021 | 01/02/2022 | $389.00 | $2,723.00 |
01/03/2022 | 02/13/2022 | $209.00 | $1,463.00 |
02/14/2022 | 03/30/2022 | $239.00 | $1,673.00 |
Great location. Apt had everything we needed. Check in/check out was easy.- Elaine Urbina, Cincinnati, Oh , Posted:
I had a great time exploring Breckenridge from Trails End. It is the perfect home base to be able to walk into town or up to the mountain before returning to enjoy a drink on the deck or some relaxation in the hot tub. It was perfectly clean and comfortable, I hope to be back soon.- Jonathan Fonvielle , Posted:
This was a great location, close to shops, restaurants, and chairlifts. We stayed for a summer weekend, and it was nice to have access to the pool across the street. Check in/out is with a management company, and they were friendly and helpful. Junes 2015 (Review from Airbnb listing)- Aaron , Posted:
Perfect location close to the Quicksilver lift. Unit had everything we needed. Very clean- Anonymous from Holly Springs, Posted: 02/20/2021
Fully equipped, cozy decor, perfect location!- Meredith E. from Lookout Mountain , Posted: 01/19/2021
Our stay at Trails End 201 was absolutely perfect. It was a cozy mountain themed home away from home. This condo recently underwent a total renovation from kitchen, bathroom to new furniture. Its location is more than expected. Only a few feet out the back door you could put on your skis and catch first run on the Quicksilver lift. Once your day was over the hot tubs are convenient and never over populated. Then a two block walk and you are right in downtown Breck!! It is a must stay selection. I have to mention that the property manager, Breckenridge Resort Managers are the best, responsive and professional.- Anonymous from Roscommon, Posted: 03/22/2020
Great location good skiing and hot tub but the condo interior needs an upgrade. Looks like the owners haven’t really done anything to improve it in a long time furniture and especially the carpet need to be replaced and a garbage disposal would be an improvement- jeffrey w t. from new smyrna beach, Posted: 02/28/2020