***COUNTY PUBLIC HEALTH GUIDELINES - NOV 19 - JAN 19 - Gathering sized is now limited to "one household", including in lodging properties, and public areas (a household is defined as those you permanently reside with)***
IF YOU PLAN TO SKI - Please check the Breckenridge Ski Resort website for the most current information on passes and lift tickets.
Our properties are cleaned and ready for your arrival using the disinfection process which exceeds the Safe Home guidelines set out by Vacation Rental Housekeeping Professionals and the Vacation Rental Manager's Association.
PLEASE NOTE: due to local ordinances, the hot tub and other amenities may have restrictions during your visit.
Trails End offers true ski in and out from Peak 9 and the Quicksilver chairlift, while being just one block from Main Street and Downtown Breckenridge.
This 1 bedroom Trails End unit is on the 5th floor of this fantastic building, with elevator access, onsite hot tubs, and great views of the ski area from the private balcony with a gas grill. The condo has a large and fully operational kitchen with luxurious touches at every turn. The living room is cozy and large with a flat screen LCD, gas fireplace, and private balcony overlooking the ski area. The bedroom includes plenty of storage, and cozy queen bed, and another private deck with that great ski area view.
Trails End its the start of a great vacation, and this condo is waiting for you to visit.
Property at a Glance
o 1 Bedroom / 1 Bathroom / 540 Sq. Ft
o Occupancy for 4 People - 1 Queen, 1 Sleeper Sofa
o Mountain Views
o Ski In/Out Accessible from Peak 9
o Shared Hot Tub / Pool
o Parking for 1 Car
o Easy Walking Distance to Downtown Breckenridge
Breckenridge License No. 45559
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
01/03/2021 | 02/13/2021 | $209.00 | $1,463.00 |
02/14/2021 | 03/30/2021 | $239.00 | $1,673.00 |
03/31/2021 | 04/19/2021 | $179.00 | $1,253.00 |
04/20/2021 | 06/12/2021 | $109.00 | $763.00 |
06/13/2021 | 09/08/2021 | $119.00 | $833.00 |
09/09/2021 | 11/08/2021 | $109.00 | $763.00 |
11/09/2021 | 12/13/2021 | $169.00 | $1,183.00 |
12/14/2021 | 12/20/2021 | $199.00 | $1,393.00 |
12/21/2021 | 01/02/2022 | $389.00 | $2,723.00 |
01/03/2022 | 02/13/2022 | $209.00 | $1,463.00 |
All good
Unit 509 nice but pls fix sliders so they are easy to slide n lock. Nd bicycle storage first floor indoor
Like to pick up n drop off keys at lodge not off site in town- Smith Phoenix az , Posted:
Great location. My wife and I did the Spartan Race this weekend and it was in walking distance to the race, the village, and mainstreet. Jacuzzi was great for aching muscles and the condo. Perfect size of the two of us and check-in/out was simple.- Greg Predmore, Phoenix, AZ , Posted:
Great ski in/out condo near base of peak 9 with view of mountains, indoor and outdoor hot tub in a well appointed 1 bed room apartment. Management is always very responsive. I will definitely be back next year.- Elaine U. from Cincinnati, Posted: 01/23/2020
Service was impeccable and timely as to organizing our stay of six nights. Everything needed for our stay was available and more. Location ideal for walking only short distance to Main Street and all that Breckenridge has to offer. Free shuttle available right outside door as well. Would highly recommend and we will return! The updated and clean modern look of property truly enjoyable and most of all the bedding gave us a great nights rest!!- C & J San Antonio , Posted:
""Great place to stay""
Very clean and updated condo. I was there for a 6 day conference. Kitchen was well equipped. Nice quiet secure building. Great location for skiing - out the back door, cross a small stream and you are at the lift. Indoor and outdoor hot tubs. I would stay here again if the need arose.
- Suenwi , Posted: