Townhouse

Village Point 203

$250.00 - $1,432.00 / night + taxes & fees

Bedroom 3 bedrooms
Bathroom 3 baths
Half Bathroom 0 half baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Address: 203 Village Point Drive
  • Location: On Shuttle Route
  • Type: Townhouse

Location Location

Description Description
Discover mountain living at its best in this beautiful in town townhome. Revel in the natural light flooding through floor-to-ceiling windows and vaulted ceilings, creating a warm and open ambiance. The inviting open floor plan is perfect for entertaining or cozying up by the gas fireplace. Enjoy the outdoors on the large deck surrounded by trees. The loft adds versatility, while practical amenities like a one-car garage and heated sidewalks ensure comfort on snowy days. Primary bathroom features a steam shower perfect for relaxation. Conveniently located near the Breck Free Ride bus stop, and walking distance to Main Street and Peak 9 base area. This home offers a perfect blend of accessibility and tranquility.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 $250 13
$250 14 $250 15 $250 16 $250 17 $250 18 19 20
$250 21 $250 22 $250 23 $250 24 $250 25 $250 26 $250 27
$250 28 $250 29 $250 30        
July 2026
Su Mo Tu We Th Fr Sa
      $250 1 $279 2 $301 3 4
5 6 7 $250 8 $250 9 $250 10 $250 11
$250 12 $252 13 $265 14 $268 15 $272 16 17 18
19 20 21 22 23 24 25
$265 26 $271 27 $282 28 $295 29 $274 30 $275 31  
August 2026
Su Mo Tu We Th Fr Sa
            $281 1
$291 2 $288 3 $285 4 $279 5 $284 6 $295 7 $279 8
$257 9 $250 10 $250 11 $262 12 $279 13 $270 14 $263 15
$257 16 $250 17 $250 18 $250 19 $250 20 $250 21 $250 22
$250 23 $250 24 $250 25 $250 26 $250 27 $250 28 $250 29
$250 30 $250 31          
September 2026
Su Mo Tu We Th Fr Sa
    $250 1 $250 2 $250 3 $250 4 $250 5
$250 6 $250 7 $250 8 $250 9 $250 10 $250 11 $250 12
$250 13 $250 14 $250 15 $250 16 $250 17 $250 18 $250 19
$250 20 $250 21 $250 22 $250 23 $250 24 $250 25 $250 26
$250 27 $250 28 $250 29 $250 30      
October 2026
Su Mo Tu We Th Fr Sa
        $250 1 $250 2 $250 3
$250 4 $250 5 $250 6 $250 7 $250 8 $250 9 $250 10
$250 11 $250 12 $250 13 $250 14 $250 15 $250 16 $250 17
$250 18 $250 19 $250 20 $250 21 $250 22 $250 23 $250 24
$250 25 $250 26 $250 27 $250 28 $250 29 $250 30 $250 31
November 2026
Su Mo Tu We Th Fr Sa
$250 1 $250 2 $250 3 $250 4 $250 5 $250 6 $250 7
$250 8 $250 9 $250 10 $250 11 $250 12 $250 13 $250 14
$250 15 $250 16 $250 17 $250 18 $250 19 $250 20 $264 21
$329 22 $329 23 $471 24 $558 25 $562 26 $557 27 $556 28
$276 29 $273 30          
December 2026
Su Mo Tu We Th Fr Sa
    $291 1 $287 2 $305 3 $343 4 $351 5
$333 6 $326 7 $331 8 $344 9 $352 10 $390 11 $406 12
$379 13 $377 14 $387 15 $420 16 $555 17 $988 18 $1065 19
$1144 20 $1162 21 $1178 22 $1175 23 $1166 24 $1194 25 $1249 26
$1423 27 $1432 28 $1429 29 $1404 30 $1401 31    
January 2027
Su Mo Tu We Th Fr Sa
          $1260 1 $1256 2
$1067 3 $988 4 $995 5 $956 6 $938 7 $941 8 $935 9
$839 10 $768 11 $747 12 $761 13 $827 14 $960 15 $969 16
$958 17 $733 18 $714 19 $724 20 $799 21 $888 22 $863 23
$805 24 $758 25 $738 26 $850 27 $883 28 $964 29 $926 30
$858 31            
February 2027
Su Mo Tu We Th Fr Sa
  $776 1 $767 2 $794 3 $885 4 $969 5 $947 6
$883 7 $838 8 $832 9 $896 10 $983 11 $1136 12 $1139 13
$1145 14 $951 15 $933 16 $946 17 $1008 18 $1076 19 $1005 20
$910 21 $875 22 $863 23 $942 24 $1003 25 $1050 26 $1045 27
$963 28            
March 2027
Su Mo Tu We Th Fr Sa
  $953 1 $889 2 $910 3 $987 4 $1013 5 $1026 6
$940 7 $980 8 $980 9 $928 10 $959 11 $1089 12 $1082 13
$1093 14 $1088 15 $1086 16 $1094 17 $1080 18 $974 19 $961 20
$956 21 $849 22 $842 23 $837 24 $833 25 $883 26 $824 27
$782 28 $701 29 $695 30 $690 31      
April 2027
Su Mo Tu We Th Fr Sa
        $672 1 $605 2 $550 3
$541 4 $496 5 $466 6 $440 7 $443 8 $377 9 $367 10
$347 11 $363 12 $250 13 $250 14 $250 15 $250 16 $250 17
$250 18 $250 19 $250 20 $250 21 $250 22 $250 23 $250 24
$250 25 $250 26 $250 27 $250 28 $250 29 $250 30  
May 2027
Su Mo Tu We Th Fr Sa
            $250 1
$250 2 $250 3 $250 4 $250 5 $250 6 $250 7 $250 8
$250 9 $250 10 $250 11 $250 12 $250 13 $250 14 $250 15
$250 16 $250 17 $250 18 $250 19 $250 20 $250 21 $250 22
$354 23 $346 24 $348 25 $329 26 $329 27 $329 28 $329 29
$329 30 $329 31          
Swipe Swipe for Availability

Bedding Bedding
2 King
1 Queen


Amenities 71 Amenities
  • Area FitnessCenter
  • Babysitter
  • Balcony
  • Blender
  • Carbon monoxide detector
  • Clothes Dryer
  • Coffee Maker
  • combination tub/shower
  • Cookware
  • Crockpot
  • Deadbolt lock on entryway
  • Deck / Patio
  • Desk
  • Dining Area
  • Dining Table
  • DiningSeats
  • Dishes & Utensils
  • Dishes and Utensils
  • Dishwasher
  • Enhanced cleaning practices
  • Fire extinguisher
  • Fireplace
  • fishing
  • fitness center
  • fly fishing
  • Freezer
  • freshwater fishing
  • Full Kitchen
  • Garage
  • golf
  • Hair Dryer
  • Heating
  • High Speed Internet
  • High touch surfaces cleaned with disinfectant
  • hiking
  • horseback riding
  • Ice Maker
  • Iron & Board
  • Ironing Board
  • Kitchen Island
  • library
  • Long-term Renters Welcome
  • Microwave
  • Nearby Grocery
  • Office
  • Oven
  • paddle boating
  • Parking
  • pets not allowed
  • playground
  • pond
  • Private entrance
  • rafting
  • recreation center
  • Refrigerator
  • Satellite / Cable
  • Shampoo & conditioner
  • Ski & Snowboard
  • Ski In/out
  • skiing
  • Skiing/Snowboarding
  • sledding
  • Smart TV
  • Smoke detectors
  • Sports & Activities
  • Stove
  • Television
  • Tennis
  • Toaster
  • Towels Provided
  • Washing Machine

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree