Townhouse

Village Point 203

$202.00 - $1,350.00 / night + taxes & fees

Bedroom 3 bedrooms
Bathroom 3 baths
Half Bathroom 0 half baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Address: 203 Village Point Drive
  • Location: On Shuttle Route
  • Type: Townhouse

Location Location

Description Description
This stunning 3 bedroom, 3 bathroom townhome is located in a quiet neighborhood near the base of Peak 9 with quick access to downtown Breckenridge. It is also very easy to hop on the Breckenridge free ride bus route located just steps out the front door.

Upon entry into the beautiful home, you are quickly greeted with natural light in the south facing living room, stunning modern furnishes, and cozy mountain decor. Enjoy a gourmet, open kitchen and living area that provides wooded views as well as access to the private deck. Stainless steel appliances, granite countertops, modern wood flooring and stone built fireplace are just some of features that make the main floor space cozy and inviting. The open-concept living area creates a welcoming space to gather by the fireplace with loved ones. We hope you don't work on vacation, but there is a designated workspace at the top of the stairs with a desk overlooking the living room.

The primary bedroom offers a king bed as well as access to the primary bathroom suite, not to mention a lovely bay window. The second bedroom offers a king bed, also with access to its own bathroom. The third bedroom has a queen bed with an attached bathroom. The downstairs bedrooms have built in wall heaters for those snowy nights. For additional bedding, you'll can take advantage of the sleeper sofa in the living room. Other amazing amenities include in-unit washer and dryer (so you can pack lightly), plenty of upgraded appliances, and free parking for 2 vehicles.

There is plenty of outdoor activities within reach, but you can also enjoy the fresh alpine air on the spacious southern facing deck. You will not be disappointed staying at this stunning townhome during the magical winter ski days, or the gorgeous warm summer days, that Breckenridge has to offer.

Sleeps 10

King bed in the Primary Suite

King bed in the 2nd bedroom

Queen bed in the 3rd bedroom

Sleeper Sofa in living area

Full Kitchen

Gas Fireplace

Free parking for 2 vehicles


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 $202 13 $202 14 $202 15 $202 16 17 18
19 20 21 $202 22 $202 23 $202 24 $202 25
$202 26 $202 27 $202 28 $202 29 $202 30 $202 31  
August 2026
Su Mo Tu We Th Fr Sa
            $202 1
$202 2 $202 3 $202 4 $202 5 $202 6 $202 7 $202 8
$202 9 $202 10 $202 11 $202 12 $202 13 $202 14 $202 15
$202 16 $202 17 $202 18 $202 19 $202 20 $202 21 $202 22
$202 23 $202 24 $202 25 $202 26 $202 27 $202 28 $202 29
$202 30 $202 31          
September 2026
Su Mo Tu We Th Fr Sa
    $202 1 $202 2 $202 3 $202 4 $202 5
$202 6 $202 7 $202 8 $202 9 $202 10 $202 11 $202 12
$202 13 $202 14 $202 15 $202 16 $202 17 $202 18 $202 19
$202 20 $202 21 $202 22 $202 23 $202 24 $202 25 $202 26
$202 27 $202 28 $202 29 $202 30      
October 2026
Su Mo Tu We Th Fr Sa
        $202 1 $202 2 $202 3
$202 4 $202 5 $202 6 $202 7 $202 8 $202 9 $202 10
$202 11 $202 12 $202 13 $202 14 $202 15 $202 16 $202 17
$202 18 $202 19 $202 20 $202 21 $202 22 $202 23 $202 24
$202 25 $202 26 $202 27 $202 28 $202 29 $202 30 $202 31
November 2026
Su Mo Tu We Th Fr Sa
$202 1 $202 2 $202 3 $202 4 $202 5 $202 6 $202 7
$202 8 $202 9 $202 10 $202 11 $202 12 $202 13 $202 14
$202 15 $202 16 $202 17 $202 18 $202 19 $202 20 $202 21
$329 22 $329 23 $422 24 $506 25 $509 26 $505 27 $509 28
$247 29 $247 30          
December 2026
Su Mo Tu We Th Fr Sa
    $266 1 $260 2 $280 3 $310 4 $316 5
$300 6 $301 7 $309 8 $321 9 $324 10 $353 11 $367 12
$350 13 $348 14 $361 15 $390 16 $523 17 $928 18 $1002 19
$1078 20 $1098 21 $1105 22 $1106 23 $1093 24 $1102 25 $1178 26
$1345 27 $1347 28 $1350 29 $1317 30 $1319 31    
January 2027
Su Mo Tu We Th Fr Sa
          $1218 1 $1212 2
$986 3 $904 4 $901 5 $874 6 $820 7 $865 8 $875 9
$788 10 $721 11 $705 12 $712 13 $784 14 $912 15 $908 16
$884 17 $683 18 $672 19 $680 20 $745 21 $833 22 $804 23
$752 24 $718 25 $704 26 $797 27 $837 28 $901 29 $867 30
$812 31            
February 2027
Su Mo Tu We Th Fr Sa
  $812 1 $733 2 $758 3 $843 4 $914 5 $882 6
$837 7 $790 8 $845 9 $845 10 $936 11 $1098 12 $1098 13
$1104 14 $920 15 $896 16 $906 17 $968 18 $1041 19 $974 20
$888 21 $846 22 $836 23 $912 24 $975 25 $1030 26 $1023 27
$926 28            
March 2027
Su Mo Tu We Th Fr Sa
  $924 1 $863 2 $883 3 4 5 6
$950 7 $894 8 $958 9 $908 10 $936 11 $1053 12 $1046 13
$1053 14 $1058 15 $1055 16 $1060 17 $1052 18 $949 19 $940 20
$937 21 $895 22 $898 23 $884 24 $861 25 $844 26 $833 27
$774 28 $695 29 $695 30 $682 31      
April 2027
Su Mo Tu We Th Fr Sa
        $659 1 $585 2 $519 3
$505 4 $471 5 $442 6 $410 7 $404 8 $362 9 $355 10
$334 11 $353 12 $219 13 $219 14 $219 15 $219 16 $219 17
$219 18 $219 19 $219 20 $219 21 $219 22 $219 23 $219 24
$219 25 $219 26 $219 27 $219 28 $219 29 $219 30  
May 2027
Su Mo Tu We Th Fr Sa
            $219 1
$219 2 $219 3 $219 4 $219 5 $219 6 $219 7 $219 8
$219 9 $219 10 $219 11 $219 12 $219 13 $219 14 $219 15
$219 16 $219 17 $219 18 $219 19 $219 20 $219 21 $219 22
$346 23 $347 24 $348 25 $329 26 $329 27 $329 28 $329 29
$329 30 $329 31          
June 2027
Su Mo Tu We Th Fr Sa
    $329 1 $329 2 $329 3 $329 4 $329 5
$329 6 $329 7 $329 8 $329 9 $329 10 $329 11 $329 12
$329 13 $329 14 $329 15 $329 16 $329 17 $329 18 $329 19
$329 20 $329 21 $329 22 $474 23 $489 24 $513 25 $507 26
$515 27 $515 28 $505 29 $522 30      
Swipe Swipe for Availability

Bedding Bedding
2 King
1 Queen
1 Sofa Bed


Amenities 70 Amenities
  • Area FitnessCenter
  • Balcony
  • Blender
  • Carbon monoxide detector
  • Clothes Dryer
  • Coffee Maker
  • combination tub/shower
  • Cookware
  • Crockpot
  • Deadbolt lock on entryway
  • Deck / Patio
  • Desk
  • Dining Area
  • Dining Table
  • DiningSeats
  • Dishes & Utensils
  • Dishes and Utensils
  • Dishwasher
  • Enhanced cleaning practices
  • Fire extinguisher
  • Fireplace
  • fishing
  • fitness center
  • fly fishing
  • Free Wifi
  • Freezer
  • freshwater fishing
  • Full Kitchen
  • Garage
  • golf
  • Hair Dryer
  • Heating
  • High Speed Internet
  • High touch surfaces cleaned with disinfectant
  • hiking
  • horseback riding
  • Ice Maker
  • Iron & Board
  • Ironing Board
  • Kitchen Island
  • library
  • Long-term Renters Welcome
  • Microwave
  • Nearby Grocery
  • Oven
  • paddle boating
  • Parking
  • pets not allowed
  • playground
  • pond
  • Private entrance
  • rafting
  • recreation center
  • Refrigerator
  • Satellite / Cable
  • Shampoo & conditioner
  • Ski & Snowboard
  • Ski In/out
  • skiing
  • Skiing/Snowboarding
  • sledding
  • Smart TV
  • Smoke detectors
  • Sports & Activities
  • Stove
  • Television
  • Tennis
  • Toaster
  • Towels Provided
  • Washing Machine

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree