Whether your family is here for the wintertime skiing or the summer hikes, this mountainside home offers something for everyone! Spread out in the spacious living room to enjoy a good movie on the large flatscreen TV or head out to the private balcony to enjoy a delicious meal while taking in the sweet mountain air. When you're home from skiing the fantastic winter slopes, let the shared hot tub soothe those tired muscles while you read your latest mystery novel. Downtown Breckenridge is just a few steps away with lovely boutiques, restaurants, and activities to enjoy and the nightlife is something to behold!
What's nearby:
Breckenridge Brewery & Pub has craft beers, pub food, nitro brews, and even seasonal live concerts to enjoy, so be sure to check it out while you're here! Need some wine for your next dinner party' Continental Divide Winery is just steps away with a delightful selection, perfect for impressing your guests. Dillon Reservoir offers ice skating and ice fishing, so be sure to plan a day trip with the family.
Things to know:
Free WiFi
Full kitchen (with dishwasher)
Elevator
There is one allowed parking spot located in the underground garage. Additional and oversized vehicle parking options are not available onsite; overnight pay parking is available in the town's Ice Rink and Airport Road parking lots.
- No pets are allowed at this vacation rental.
- Parking notes: Underground
City/town permit number: 46895001
Other tax number: 46895001
You must be 25 years or older to rent this property.
AMENITIES
Hot tub (Shared)
Internet
Pool (Shared)
Washer/dryer (Private)
Cable
Gas fireplace
Common areas
Gym/fitness room
Features
Iron
Washer/dryer : Private
Heating & cooling
Central AC
Fireplace
Partial AC
Gas fireplace
Kitchen & dining
Dishwasher
Fridge
Microwave
Stove
Location
Mountain view
Media
Internet
TV
Cable
DVD player
Nearby activities & attractions
Downhill Skiing
Golf nearby
On-site activities
Hot tub : Shared
Pool : Shared
Outdoor
Gas grill : Shared
Balcony
Parking & access
Elevator
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
We had the absolute best stay! We had a slight miscommunication about a baby pack and play and the management office quickly stepped in to help us and bring us one immediately. Anytime we would ask a question they were so quick at responding! We also had a humidifier break and they brought up a new one for us to use. I'd highly recommend booking your next vacation through Breckenridge Resort Managers!- Hillary S. from Chicago, Posted: 03/24/2023