***COUNTY PUBLIC HEALTH GUIDELINES - Gathering size is limited to "two household" and up to ten people, including in lodging properties, and public areas (a household is defined as those you permanently reside with)***
IF YOU PLAN TO SKI - Please check the Breckenridge Ski Resort website for the most current information on passes and lift tickets.
Our properties are cleaned and ready for your arrival using the disinfection process which exceeds the Safe Home guidelines set out by Vacation Rental Housekeeping Professionals and the Vacation Rental Manager's Association.
PLEASE NOTE: due to local ordinances, the hot tub and other amenities may have restrictions during your visit.
You are welcome to bring your furry friend too as this condo is dog friendly (prior arrangements must be made). The kitchen has been nicely remodeled with granite and stainless steel and is stocked with everything you need to prepare meals during your visit. Sit on the back porch and listen to the tranquil sounds of the river in the summer. This first floor condo also has quick and easy access to the community hot tub.
Enjoy ski in and out access in the winter with the Snowflake ski lift being only about a 5 minute walk on foot and return to the complex via the Four O'clock ski run right at Sawmill Rd but there is also a free shuttle bus stop close by. Easy walking access to town as well. The condo has a flat screen TV in the living room and a DVD player. Mountain Sunsets (Wildwood Suites 107) will be a condo you'll want to return to year after year. One parking spot is permitted for a 1 bedroom condo.
If you'd like to bring [one] dog, there is a nightly fee. Please call our office for arrangements.
Breckenridge License No. 45559
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 $199 | 26 $199 | 27 $199 | 28 $199 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $229 | |
07 $229 | 08 $229 | 09 $229 | 10 $229 | 11 $229 | 12 $229 | 13 $229 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $229 |
28 $229 | 29 $229 | 30 $229 | 31 $169 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $169 | 02 $169 | 03 $169 | ||||
04 $169 | 05 $169 | 06 $169 | 07 $169 | 08 $169 | 09 $169 | 10 $169 |
11 $169 | 12 $169 | 13 $169 | 14 $169 | 15 $169 | 16 $169 | 17 $169 |
18 $169 | 19 $169 | 20 $109 | 21 $109 | 22 $109 | 23 $109 | 24 $109 |
25 $109 | 26 $109 | 27 $109 | 28 $109 | 29 $109 | 30 $109 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $109 | ||||||
02 $109 | 03 $109 | 04 $109 | 05 $109 | 06 $109 | 07 $109 | 08 $109 |
09 $109 | 10 $109 | 11 $109 | 12 $109 | 13 $109 | 14 $109 | 15 $109 |
16 $109 | 17 $109 | 18 $109 | 19 $109 | 20 $109 | 21 $109 | 22 $109 |
23 $109 | 24 $109 | 25 $109 | 26 $109 | 27 $109 | 28 $109 | 29 $109 |
30 $109 | 31 $109 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $109 | 02 $109 | 03 $109 | 04 $109 | 05 $109 | ||
06 $109 | 07 $109 | 08 $109 | 09 $109 | 10 $109 | 11 $109 | 12 $109 |
13 $119 | 14 $119 | 15 $119 | 16 $119 | 17 $119 | 18 $119 | 19 $119 |
20 $119 | 21 $119 | 22 $119 | 23 $119 | 24 $119 | 25 $119 | 26 $119 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 $119 | 10 $119 |
11 $119 | 12 $119 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $119 |
25 $119 | 26 $119 | 27 $119 | 28 $119 | 29 $119 | 30 $119 | 31 $119 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $119 | 02 $119 | 03 $119 | 04 $119 | 05 $119 | 06 $119 | 07 $119 |
08 $119 | 09 $119 | 10 $119 | 11 $119 | 12 $119 | 13 $119 | 14 $119 |
15 $119 | 16 $119 | 17 $119 | 18 $119 | 19 $119 | 20 $119 | 21 $119 |
22 $119 | 23 $119 | 24 $119 | 25 $119 | 26 $119 | 27 $119 | 28 $119 |
29 $119 | 30 $119 | 31 $119 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $119 | 02 $119 | 03 $119 | 04 $119 | |||
05 $119 | 06 $119 | 07 $119 | 08 $119 | 09 $109 | 10 $109 | 11 $109 |
12 $109 | 13 $109 | 14 $109 | 15 $109 | 16 $109 | 17 $109 | 18 $109 |
19 $109 | 20 $109 | 21 $109 | 22 $109 | 23 $109 | 24 $109 | 25 $109 |
26 $109 | 27 $109 | 28 $109 | 29 $109 | 30 $109 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $109 | 02 $109 | |||||
03 $109 | 04 $109 | 05 $109 | 06 $109 | 07 $109 | 08 $109 | 09 $109 |
10 $109 | 11 $109 | 12 $109 | 13 $109 | 14 $109 | 15 $109 | 16 $109 |
17 $109 | 18 $109 | 19 $109 | 20 $109 | 21 $109 | 22 $109 | 23 $109 |
24 $109 | 25 $109 | 26 $109 | 27 $109 | 28 $109 | 29 $109 | 30 $109 |
31 $109 |
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
01/03/2021 | 02/13/2021 | $199.00 | $1,393.00 |
02/14/2021 | 03/30/2021 | $229.00 | $1,603.00 |
03/31/2021 | 04/19/2021 | $169.00 | $1,183.00 |
04/20/2021 | 06/12/2021 | $109.00 | $763.00 |
06/13/2021 | 09/08/2021 | $119.00 | $833.00 |
09/09/2021 | 11/08/2021 | $109.00 | $763.00 |
11/09/2021 | 12/13/2021 | $159.00 | $1,113.00 |
12/14/2021 | 12/20/2021 | $179.00 | $1,253.00 |
12/21/2021 | 01/02/2022 | $379.00 | $2,653.00 |
01/03/2022 | 02/13/2022 | $199.00 | $1,393.00 |
This quaint condo near Snowflake lift was great! Parking is convinient, walking to Main Street takes 5 min and same to the lift.
The apartment had everything we needed.- Maria C. from Denver, Posted: 01/20/2021
Winter 2020 was my second time staying at Wildwood Suites 107. The location is ideal (especially for visitors who do not have a car). Short walks and local free bus transport got me easily to the town, the ski slopes, the Rec. Center, etc. The location is also scenic, looking out toward a park-like view with large trees and snow. The condo, itself is comfortable and clean. I hope to stay here again in 2021, and would recommend it highly.- Anne T. from Oley, Posted: 03/16/2020
Great stay! Perfect 1 bedroom condo with really easy access to the slopes. We've stayed here before and we will absolutely come back.- Anonymous from Parker, Posted: 12/08/2020
We loved our stay here! The condo was exactly what we needed inside - decorated cute, clean, and stocked well. Outside - we woke up to the sun shining through the beautiful pine trees, and the sound of a river (stream?). It was so beautiful, and very well located! Great stay - thank you so much.- Thea D. from Concan, Posted: 10/04/2020
We enjoyed our stay, great location. Grounds were beautiful. The fan in the bathroom is quite loud. There was no soap in t TG e bathroom we had to shower with shampoo. I called the property manager to let him know. He said somebody would bring soap soon however no one ever showed up.- Anonymous , Posted: 08/04/2020
Management was very helpful and friendly thank y’all for everything- Nalan G. , Posted: 12/17/2019
We had a very good experience with our stay at Wildwood Suites. There were detailed instructions for parking, how to get the keys and cleaning instructions which was very sensitive during COVID
- Kahler B. from Denver, Posted: 10/18/2020