This cozy condo can comfortably sleep 6 people with a queen bed in the bedroom, a queen size sleeper sofa in the living room and just up the spiral stairs you'll find 2 twin beds on the loft. There is a bathroom on each level. Overlook the tranquil stream and the Four O'clock ski run from your private balcony. After a day of adventure, relax in the community's hot tub.
Enjoy ski in and out access in the winter with the Snowflake ski lift being only about a 5 minute walk on foot and return to the complex via the Four O'clock ski run right at Sawmill Rd but there is also a free shuttle bus stop close by. Easy walking access to town as well. The condo has a flat screen TV in the living room as well as a DVD player. Wildwood Suites 305 is a great place to experience all Breckenridge has to offer year round! One parking spaces is allotted for this condo. Electric Vehicle Charging Station available onsite.
PLEASE NOTE: due to local ordinances, the hot tub and other amenities may have restrictions during your visit.
Breckenridge License No. 45559
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nice location. Stream just outside balcony. Older place but clean with functional kitchen. Master bedroom way too small though. Could barely walk around queen bed. Little space. All in all nice- Anonymous from Omaha, Posted: 07/12/2022
The location is AMAZING for the price! The unit was pretty clean but a bit small for 6 people I would say it would fit 4 much more comfortably. The bedroom with the queen bed got very cold at night if the door to the main part of the condo was closed because there was quite a draft coming from the window and the heat vents to that room did not seem to be providing any heat. The hot tub was great and always hot as a hot tub should be. If you download the app that the laundry machines show on them you get $5 in free credit so we never actually had to pay for laundry so that was cool. Overall if you have a small group and are looking for a place you can ski into(walk to the lift) and is reasonably priced I would recommend here. Also you only get one parking pass for at the unit but if you have more than one vehicle we highly recommend parking in the “overnight area” of the Breckinridge “airport road parking lot” for only $5/night!- Miguel E. from Ham Lake, Posted: 03/22/2022
It was perfect for 6 of us. We loved being able to cook instead of buying expensive food the whole time.- Brooke C. from Randolph, Posted: 07/20/2021
We stayed here from Feb 1 to Feb 6 and it was great. Quick walk to the Snowflake Lift and you can essentially ski to the parking lot if you have some decent snow on the ground. Quick walk to town too! Definitely will be looking at this condo and others in this building for the next trip. Condo itself is nice enough for a guys' trip. There is a buffet table in the living room that could go to make some more room. No issues with things not working properly though.- Carson C. from Oklahoma City, Posted: 02/08/2023
Beautiful setting with stream and fall color changes outside our balcony. Small but good use of space. Convenient walk to the downtown. Good location for daytime exploring for biking or hiking or visiting other mountain toens- Anonymous from Leavenworth,KS, Posted: 09/29/2021
We had a good trip, the place was nice and a good value for the money. We did have an issue with the check in, but it was resolved in a manner that was appropriate.- Anonymous , Posted: 02/07/2020
This condo was in a great location with easy access to both skiing and the downtown area.- Anonymous from Ortonville, Posted: 02/10/2022
Great place- Anonymous from NA, Posted: 02/08/2022
Location, location, location!! Great condo with easy access to skiing and town. Better suited for 4 travelers than 6, but can accommodate as many as 6. Had trouble with TV, but fixed within 24 hours.- David G. from NA, Posted: 01/11/2021
Very Good location, Safe, Clean, all we needed. Not ultra luxury, but great for what we wanted.- Gary S. from Lutz, Posted: 03/09/2022
The unit was very convenient and easy to get to. Almost everything we needed was right there.- Anonymous , Posted: 03/15/2020
It was a pleasent week, we got good snow for skiing, we got cook time and deserved rest after five ski days. We came back skiing up to front door condominum.- FERNANDO R. from MEXICO CITY, Posted: 02/07/2023
Ideal location. Accurate description. Could use a few upgrades (mostly just a better sharp knife and replacing at least 1 cooking pan - just small things), but really was comfortable and clean. The managers were fully available and very quick to respond to the couple of calls I needed to make. Would easily recommend, but probably not for 6 people as it would be a very tight fit! Favorite places were Old Man Berkins Bookstore - awesome used bookstore! Loved Cuppa Joe's for coffee and also avocado toast, smoothies and banana/similar style breads. Good, cheap tacos from the taco truck on N Main St (just walk north and it's on the west side of the street way down towards City Market, which is the grocery store.) We also liked Giampietro for Italian.- Cathy W. from NA, Posted: 04/14/2022