Ready for a getaway to the mountains' This affordable condo in Breckenridge boasts an unbeatable ski-in location within walking distance of everything, as well as access to a shared hot tub and sauna for relaxation when you return after a day of adventure.
Located right next to the 4 O'Clock run and within a couple blocks of Main Street and its shops and restaurants, it's easy to get around here. Whether you spend the days skiing, hiking, or simply sightseeing, there's something to keep everyone busy.
Inside this condo you'll have all the essentials, including a full kitchen, inviting living area, free WiFi throughout, and a balcony. The property offers an outdoor hot tub and a sauna, as well as shared laundry facilities.
Choose this comfy condo for your next vacation!
Breckenridge Business License No. 465590001
- No pets are allowed at this vacation rental.
- Parking notes: A parking pass will be placed in your condo prior to arrival. Only one car permitted. Please make sure this pass is visible through your vehicle's windshield and please be considerate of the space we have for all guests by parking in close proximity to other cars. Parking is not permitted along the side of the building in the fire lane. Any vehicle without a valid parking pass will be towed at the owner's expense.
- Electric Vehicle Charging Station available onsite.
- Ski shuttle details: Breckenridge Free Ride - The color-coded Free Ride bus routes service Main Street, Ridge Street, City Market, Breckenridge Station, Beaver Run Resort, and the base areas of Peak 8 and Peak 9 with many stops in between. The Breckenridge Free Ride runs every day from 6:30 a.m. to 12:00 a.m. Available routes and stop times vary season to season. For schedule and route information, please visit .
Summit Stage - Provides free year-round bus service throughout Summit County between Breckenridge, Frisco, Silverthorne, Dillon, Keystone, and Arapahoe Basin. Service is available to most ski areas, shopping centers, medical centers, and some residential areas. Buses have ski and snowboard racks in the winter, and bike racks in the summer. Available routes and stop times vary season to season. For schedule and route information, please visit .
City/town permit number: 465590001
You must be 21 years or older to rent this property.
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
We loved our stay at Creekside. Our condo was clean, cozy, and just what we were looking for. A big plus was being just a 5 minute walk from main street. Would love to stay here again the next time we're in Breck!!
- April V , Posted: 09/30/2022
This rental was very clean and supplied with all the essentials. Kitchen was well stocked. Cute decorating touches throughout. Building was also very clean, as well as all common area such as lobby and laundry. Good location to get on the mountain. A couple small issues for us...table only had stools that were very uncomfortable/no backs. Couldn't sit to eat, work or play. Also, lighting was poor. Wall sconces with clear glass shades at eye level with Edison bulbs. Place not as bright during day as it looks in the picture.- Mary Jo N. from NA, Posted: 01/13/2023
The place was clean and had a fabulous porch view of a creek. A little small in size but overall successful and had everything we needed for our trip. Another plus was the walking distance to Main Street. Would highly recommend to others.
- Jenna D , Posted: 09/30/2022
Great location, quiet but very close to Main Street where most of the action is. Ski In- Walk Out location. Easy entry and use instructions and Guest book in property has plenty of useful info. Clean, pictures are accurate, very pleasant stay!- Anonymous from NA, Posted: 02/26/2023
we had an amazing time. It was just me and my daughter this trip. It would’ve been nice if there was a few more things offered in the kitchen Like coffee and sugar but overall the experience was great. Just A short walk up the hill to the snowflake lift, and easy to ski back into.- Zach M. from NA, Posted: 02/25/2023