This secluded and spacious cabin in the woods is a wonderful escape for your Breckenridge vacation, yet it stands very accessible at just 3.9 miles to town directly on Ski Hill road on Peak 7. With 3 bedrooms and 2.5 baths, there's room for a family of 8 to spread out and relax.
Enter through the front door and you'll see a nice size living room with large flat screen TV to your right. To your left is another sitting room with cozy gas fireplace which opens to the dinning area and well equipped, updated kitchen. Another breakfast table is just past the kitchen as well as a half bathroom. The master bedroom is on the main level with a king bed, en suite bathroom with jetted tub and separate shower. Upstairs you'll find 2 more bedrooms one with a queen and one with a Captain's bunk bed (twin XL over a queen) and there's a bathroom in the hallway. There is a balcony off of the two upstairs bedrooms with partial mountain views.
Enjoy a soak in the private hot tub just off the patio after a day of skiing or outdoor activities. A gas grill and outdoor furniture are available for guests to enjoy. There's a 2 car garage as well as a long driveway for ample parking.
This is a perfect home for making wonderful vacation memories. | | We strongly recommend a 4 wheel drive vehicle for this home in the winter.
Property at a Glance | - 3 Bedroom / 2.5 Bathroom / 1902 s.f. / 2 Stories
- Sleeps up to 8- 1 King, 1 queen, 1 queen/1 twin bunk bed, sleeper sofa
- Private Hot Tub | - Back Patio
- Grill on Deck
- Gas Fireplace
Location
- 4 Miles from Downtown Breck / Approximately 15 Minute Drive
Short term rental permit #STR21-00992 Breckenridge License No. 45559
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
- Eric D. from Ave Maria, Posted: 04/26/2022
There was plenty of space, the hot top was fabulous, the columbine were beautiful. Would have liked more than 3 chairs on the patio, the propane on the grill was empty, but other than that we had a wonderful time.- Traci T. from Englewood, Posted: 09/29/2021
Wonderful home in a private neighborhood. We enjoyed the private hot tub, garage to park the car in, well maintained home with plenty of space for our group of 6. Short drive to town and skiing, definitely need an all wheel drive or 4 wheel drive in the winter. We highly recommend staying here!- Michelle M. from NA, Posted: 01/09/2022
Great time. Very quiet and away from the hustle and bustle of the town.
Everything worked great with 2 minor exceptions:
1. Couldn't get the fireplace to work no matter how hard we tried - quite disappointing on the chilly fall mornings an nights
2. How about a decent corkscrew?
Had a great time otherwise and will come back for sure- Gainley G. from Fort Collins, Posted: 10/06/2021
We enjoyed our stay & it was absolutely beautiful! Great location !- Bianca O. from NA, Posted: 12/09/2021